March 14, 2024 Clackamas at Linn-Benton

(4-7, 1-4)
0

(9-6, 5-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clackamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Linn-Benton | 2 | 0 | 0 | 0 | 8 | 0 | X | 10 | 12 | 1 |
Box Score
Clackamas
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Glassco ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Gilligan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Nisbet lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brennen Kunkel 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kai Brown dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Knox Hubbard c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kotaro Nakamura rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anakin Botts 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Keller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Yeager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Collison-Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Massie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 2 | 10 | 3 |
Baserunning
CS:
Kotaro Nakamura
Fielding
E:
Brock Gilligan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Dougherty dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hockett cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Spencer Sullivan lf | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Kace Naone 3b | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ethan Buckley c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kolten Lindstrom rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connor Boyd 2b | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Jake Dodge 1b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cameron Ordway ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ethan Kleinschmit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Giansante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 5 | 3 | 5 | 8 |
Batting
2B:
Aidan Dougherty
, Spencer Sullivan (2)
, Kace Naone (2)
, Cameron Ordway
RBI:
Jordan Hockett
, Kolten Lindstrom
, Connor Boyd
, Cameron Ordway (2)
Baserunning
CS:
Jordan Hockett
, Cameron Ordway
Fielding
E:
Cameron Ordway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Yeager (L, 0-1) | 4.0 | 9 | 6 | 6 | 1 | 2 | 0 |
| Anthony Zisa | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| James Collison-Hubbard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 3 | 3 | 0 |
Pitching
Batters faced:
Ayden Yeager (21)
, Anthony Zisa (9)
, James Collison-Hubbard (5)
WP:
Anthony Zisa (2)
HBP:
Ayden Yeager (2)
, Anthony Zisa
, James Collison-Hubbard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Kleinschmit (W, 1-0) | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Ethan Kleinschmit (24)
Other Information
| Location: | Albany, Ore. |
| Attendance: | 145 |
| Duration: | 2:10 |
| Umpires: | Home plate - John Ritacco , First base - Jim Schatzel |