March 16, 2024 Southwestern Oregon at Linn-Benton

(8-9, 5-4)
4

(11-6, 7-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Oregon | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| Linn-Benton | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 | 7 | 2 |
Box Score
Southwestern Oregon
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rui Yamashita 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deyven White rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Okimoto ss | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Isaac Roberts dh | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Raine Yoshida cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hanalei Warren c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Rogers 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chance Pang lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Beck 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bradley Deutsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jachob Walters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 2 | 8 | 3 |
Batting
2B:
Ryder Okimoto
RBI:
Ryder Okimoto
, Isaac Roberts
, Raine Yoshida
Sac:
Rui Yamashita
, Raine Yoshida
Baserunning
SB:
Deyven White
CS:
Chance Pang
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Dougherty dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hockett cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Sullivan lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kace Naone 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Demianew rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Connor Boyd 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jake Dodge 1b | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Evan Chadwick c | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Cameron Ordway ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Camden Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mathios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Stanaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 3 | 8 | 7 |
Batting
2B:
Spencer Sullivan
, Andrew Demianew
RBI:
Kace Naone
, Andrew Demianew
, Jake Dodge (2)
, Evan Chadwick
Sac:
Jordan Hockett
Baserunning
SB:
Kace Naone
Fielding
E:
Evan Chadwick
, Cameron Ordway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Deutsch | 4.1 | 5 | 6 | 6 | 3 | 5 | 0 |
| Drew Boyles (L, 0-0) | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Bradley Deutsch (27)
, Drew Boyles (12)
HBP:
Bradley Deutsch (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camden Stephens (W, 1-0) | 6.0 | 5 | 4 | 3 | 1 | 7 | 0 |
| Simon Mathios | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Broderick Stanaway | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Russell Holly (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Camden Stephens (25)
, Simon Mathios (7)
, Broderick Stanaway (2)
, Russell Holly (3)
WP:
Broderick Stanaway
HBP:
Camden Stephens
Other Information
| Location: | Albany, Ore. |
| Stadium: | Dick McClain Field |
| Attendance: | 100 |
| Duration: | 2:30 |
| Umpires: | Home plate - Doug Groat , First base - Justin Higashihara |