February 18, 2025 Clark at Linn-Benton

(0-2, 0-0)
7
(2-0, 0-0)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Clark 0 4 0 0 1 2 0 7 5 2
Linn-Benton 0 0 3 3 1 1 X 8 8 0

Box Score

Clark
Linn-Benton

Clark Batters

Hitters AB R H RBI BB SO LOB
Landon Criste rf 4 1 0 0 1 1 0
Trevin Long 2b 2 1 1 1 2 1 0
Quentin Anguay lf 1 1 0 1 2 0 0
Kaiden Hernandez ss 1 1 0 1 2 0 0
Kobin Mullins 1b 3 1 2 2 1 0 0
Jase Pashales 3b 4 1 0 0 0 4 0
Evan McGuire p 3 0 0 0 0 0 0
Mahiro Iijima p 0 0 0 0 0 0 0
Terrance Cheyne p 0 0 0 0 0 0 0
Travis Gibson p 0 0 0 0 0 0 0
Kellan Dreiling p 0 0 0 0 0 0 0
Mason Wright p 0 0 0 0 0 0 0
Rylan Taguchi c 2 1 1 0 0 1 0
Maddux Stahl cf 2 0 0 0 1 2 0
Andrew Israel 1 0 1 0 0 0 0
Morrie Solam 2 0 0 0 0 1 0
Totals 25 7 5 5 9 10 0
Batting
RBI: Trevin Long , Quentin Anguay , Kaiden Hernandez , Kobin Mullins (2)
Sac Fly: Evan McGuire
Baserunning
SB: Kaiden Hernandez , Kobin Mullins (2) , Maddux Stahl
Fielding
E: Kaiden Hernandez , Jase Pashales

Linn-Benton Batters

Hitters AB R H RBI BB SO LOB
Bryant Starr ss 4 0 3 2 0 1 0
Eli Rolfe 3b 3 0 0 0 0 3 0
Jake Dodge dh/p 2 0 0 1 0 0 0
Jake Holmes 1b 4 1 0 0 0 1 0
Jackson Fera rf 1 0 0 0 0 0 0
Landon Lea cf 2 0 0 0 0 1 0
Boston Caron c 3 3 1 0 0 0 0
Nick Biagi lf 3 1 3 0 0 0 0
Seth Willy 2b 1 1 0 0 1 0 0
Ryan Rivers p 0 0 0 0 0 0 0
Chanz Flores p 0 0 0 0 0 0 0
Jack Joyce p 0 0 0 0 0 0 0
Kolten Lindstrom p 0 0 0 0 0 0 0
Jackson Jaha p 0 0 0 0 0 0 0
Aiden Hazen 1 1 0 0 0 0 0
Sam Giansante 1 1 1 1 1 0 0
Totals 25 8 8 4 2 6 0
Batting
2B: Bryant Starr , Nick Biagi
RBI: Bryant Starr (2) , Jake Dodge , Sam Giansante
Sac: Seth Willy
Sac Fly: Jake Dodge
Baserunning
SB: Jackson Fera

Clark Pitchers

Pitchers IP H R ER BB SO HR
Evan McGuire 2.0 0 0 0 0 3 0
Kellan Dreiling 0.1 3 3 3 1 0 0
Terrance Cheyne 0.2 0 2 2 0 0 0
Mahiro Iijima 0.0 0 1 1 2 0 0
Mason Wright 1.0 0 1 1 0 0 0
Travis Gibson (L, 0-1) 2.0 3 1 1 1 2 0
Totals 6.0 6 8 8 4 5 0
Pitching
Batters faced: Evan McGuire (6) , Kellan Dreiling (5) , Terrance Cheyne (3) , Mahiro Iijima (4) , Mason Wright (5) , Travis Gibson (12)
HBP: Kellan Dreiling

Linn-Benton Pitchers

Pitchers IP H R ER BB SO HR
Ryan Rivers 2.0 3 4 4 3 1 0
Chanz Flores 2.0 0 0 0 1 2 0
Jack Joyce 0.0 0 1 1 2 0 0
Kolten Lindstrom 1.0 0 0 0 0 1 0
Jackson Jaha 0.2 0 0 0 0 1 0
Jake Dodge (W, 1-0) 1.1 0 2 2 3 2 0
Totals 7.0 3 7 7 9 7 0
Pitching
Batters faced: Ryan Rivers (12) , Chanz Flores (7) , Jack Joyce (2) , Kolten Lindstrom (3) , Jackson Jaha (2) , Jake Dodge (9)
WP: Ryan Rivers

Other Information