2018-19 Basketball Statistics - Linn-Benton

Games
27
Pts
84.8
FG %
48.0
3PT %
36.8
FT %
71.0
Reb
39.3
Ast
15.0
Team Summary
Title Record
Overall 15-12 (.556)
Conference 9-7 (.563)
Streak Lost 1
Home 6-4
Away 7-3
Neutral 2-5
Recent Results
Date Opponent Result
Feb 11 Portland W, 86-78
Feb 13 Clackamas L, 90-88
Feb 16 at Mt Hood W, 82-74
Feb 20 at Lane L, 112-53
Feb 28 Southwestern Oregon W, 102-84
Mar 2 at Chemeketa L, 87-81
Team Stats
Statistics Overall Conf
Games 27 16
Points 2290 1314
Points per game 84.8 82.1
FG made per game 32.1 30.7
FG attempts per game 66.9 64.6
FG Pct 48.0 47.5
3PT made per game 7.4 7.4
3PT attempts per game 20.0 19.7
3PT Pct 36.8 37.5
FT made per game 13.2 13.4
FT attempt per game 18.6 19.5
FT Pct 71.0 68.6
Off rebounds per game 11.4 10.0
Def rebounds per game 27.9 26.7
Total rebounds per game 39.3 36.7
Opponents' Off rebounds per game 8.6 7.4
Opponents' Def rebounds per game 24.5 24.3
Opponents' Total rebounds per game 33.1 31.7
Rebound margin per game 6.2 5.0
Assists per game 15.0 13.9
Opponents' Assists per game 12.9 11.7
Turnovers per game 13.7 12.7
Opponents' Turnovers per game 13.1 12.5
Steals per game 7.6 6.8
Opponents' Steals per game 8.4 8.4
Blocks per game 3.1 3.2
Opponents' Blocks per game 2.8 2.9
Personal fouls per game 19.7 19.1
Offensive efficiency 1.080 1.066
Net efficiency 0.059 0.032
Opponents' Personal fouls per game 17.4 17.8
Offensive efficiency 1.020 1.034
Points per game allowed 79.3 79.4
Opponents' Field goal percentage 43.8 45.3
Opponents' 3PT percentage 34.9 36.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 867-1807 491-1034
3 point total-attempts 199-541 118-315
Free throw total-attempts 357-503 214-312
Opponents' Field goal total-attempts 732-1671 435-960
Opponents' 3 point total-attempts 237-679 135-375
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Tacoma W, 93-76 35-67 52.2 10-23 43.5 13-16 81.3 13 23 36 14 6 8 0 24 93
Nov 23 vs. Columbia Basin W, 84-71 34-78 43.6 6-24 25.0 10-14 71.4 20 26 46 19 13 9 3 21 84
Nov 24 vs. Whatcom L, 91-81 29-74 39.2 6-31 19.4 17-26 65.4 19 29 48 14 18 10 5 33 81
Nov 25 vs. Pierce W, 102-80 37-62 59.7 12-19 63.2 16-21 76.2 11 29 40 23 25 15 2 24 102
Dec 8 at Multnomah University JV W, 133-87 55-81 67.9 12-22 54.5 11-12 91.7 12 48 60 28 21 7 3 14 133
Dec 9 Willamette JV W, 108-56 47-78 60.3 11-22 50.0 3-4 75.0 15 28 43 15 7 14 2 13 108
Dec 14 at Bellevue W, 85-78 31-68 45.6 3-12 25.0 20-27 74.1 10 32 42 14 12 2 2 23 85
Dec 15 vs. Pierce L, 81-68 23-58 39.7 6-22 27.3 16-19 84.2 13 23 36 13 22 5 8 19 68
Dec 16 vs. Wenatchee Valley L, 96-81 31-68 45.6 8-20 40.0 11-16 68.8 10 23 33 17 14 13 2 19 81
Dec 28 vs. Edmonds L, 87-75 28-63 44.4 4-20 20.0 15-23 65.2 10 27 37 18 15 5 2 20 75
Dec 29 vs. Walla Walla L, 69-66 26-76 34.2 3-11 27.3 11-13 84.6 16 37 53 8 15 9 4 17 66
Jan 3 Clark W, 70-51 27-53 50.9 10-20 50.0 6-15 40.0 5 24 29 18 6 10 4 25 70
Jan 5 at Portland W, 107-73 40-81 49.4 8-23 34.8 19-20 95.0 12 32 44 22 16 5 5 19 107
Jan 9 at Umpqua L, 80-77 27-57 47.4 5-16 31.3 18-32 56.3 4 19 23 8 13 6 1 16 77
Jan 12 Mt Hood W, 86-75 32-58 55.2 7-17 41.2 15-22 68.2 12 27 39 21 8 3 4 22 86
Jan 16 at Clackamas W, 78-71 29-68 42.6 7-23 30.4 13-20 65.0 16 34 50 13 20 14 2 17 78
Jan 23 Lane L, 99-92 34-67 50.7 6-17 35.3 18-27 66.7 12 23 35 14 14 9 3 21 92
Jan 26 Chemeketa L, 79-70 23-64 35.9 2-15 13.3 22-28 78.6 11 20 31 7 8 8 1 15 70
Jan 30 at Southwestern Oregon W, 85-70 36-74 48.6 6-19 31.6 7-12 58.3 8 32 40 19 8 5 0 18 85
Feb 2 at Clark W, 86-64 32-60 53.3 14-20 70.0 8-11 72.7 5 26 31 11 11 7 4 15 86
Feb 6 Umpqua L, 83-71 26-62 41.9 5-17 29.4 14-17 82.4 12 22 34 7 9 3 1 14 71
Feb 11 Portland W, 86-78 35-65 53.8 5-17 29.4 11-15 73.3 11 32 43 9 11 6 2 24 86
Feb 13 Clackamas L, 90-88 35-76 46.1 7-23 30.4 11-17 64.7 14 29 43 13 12 6 6 21 88
Feb 16 at Mt Hood W, 82-74 29-60 48.3 7-22 31.8 17-22 77.3 13 27 40 16 17 10 4 14 82
Feb 20 at Lane L, 112-53 19-69 27.5 7-25 28.0 8-13 61.5 10 27 37 11 20 4 4 17 53
Feb 28 Southwestern Oregon W, 102-84 37-58 63.8 14-21 66.7 14-20 70.0 8 25 33 16 18 7 4 22 102
Mar 2 at Chemeketa L, 87-81 30-62 48.4 8-20 40.0 13-21 61.9 7 28 35 17 12 6 6 25 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 867-1807 48.0 199-541 36.8 357-503 71.0 11.4 27.9 39.3 15.0 13.7 7.6 3.1 19.7 84.8 1.080 0.059
Conference 16 491-1034 47.5 118-315 37.5 214-312 68.6 10.0 26.7 36.7 13.9 12.7 6.8 3.2 19.1 82.1 1.066 0.032
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 331-648 51.1 77-192 40.1 127-181 70.2 11.3 25.3 36.6 13.4 9.9 7.4 2.7 20.1 86.6 1.195 0.118
Away 10 328-680 48.2 77-202 38.1 134-190 70.5 9.7 30.5 40.2 15.9 15.0 6.6 3.1 17.8 86.7 1.047 0.069
Neutral 7 208-479 43.4 45-147 30.6 96-132 72.7 14.1 27.7 41.9 16.0 17.4 9.4 3.7 21.9 79.6 0.981 -0.029
 
Wins 15 536-1011 53.0 132-304 43.4 183-251 72.9 11.4 29.7 41.1 17.2 13.3 8.1 2.7 19.7 92.5 1.191 0.245
Losses 12 331-796 41.6 67-237 28.3 174-252 69.0 11.5 25.6 37.1 12.3 14.3 7.0 3.6 19.8 75.3 0.945 -0.167
 
November 4 135-281 48.0 34-97 35.1 56-77 72.7 15.8 26.8 42.5 17.5 15.5 10.5 2.5 25.5 90.0 1.130 0.098
December 7 241-492 49.0 47-129 36.4 87-114 76.3 12.3 31.1 43.4 16.1 15.1 7.9 3.3 17.9 88.0 1.083 0.098
January 8 248-522 47.5 51-150 34.0 118-176 67.0 10.0 26.4 36.4 15.3 11.6 7.5 2.5 19.1 83.1 1.067 0.088
February 7 213-450 47.3 59-145 40.7 83-115 72.2 10.4 26.9 37.3 11.9 14.0 6.1 3.6 18.1 81.1 1.067 -0.014
March 1 30-62 48.4 8-20 40.0 13-21 61.9 7.0 28.0 35.0 17.0 12.0 6.0 6.0 25.0 81.0 1.045 -0.092
Date Opponent Score Attend
Nov 16 Tacoma W, 93-76 0
Nov 23 vs. Columbia Basin W, 84-71 0
Nov 24 vs. Whatcom L, 91-81 0
Nov 25 vs. Pierce W, 102-80 0
Dec 8 at Multnomah University JV W, 133-87 0
Dec 9 Willamette JV W, 108-56 0
Dec 14 at Bellevue W, 85-78 0
Dec 15 vs. Pierce L, 81-68 0
Dec 16 vs. Wenatchee Valley L, 96-81 0
Dec 28 vs. Edmonds L, 87-75 0
Dec 29 vs. Walla Walla L, 69-66 0
Jan 3 Clark W, 70-51 0
Jan 5 at Portland W, 107-73 105
Jan 9 at Umpqua L, 80-77 0
Jan 12 Mt Hood W, 86-75 0
Jan 16 at Clackamas W, 78-71 0
Jan 23 Lane L, 99-92 0
Jan 26 Chemeketa L, 79-70 0
Jan 30 at Southwestern Oregon W, 85-70 0
Feb 2 at Clark W, 86-64 0
Feb 6 Umpqua L, 83-71 0
Feb 11 Portland W, 86-78 0
Feb 13 Clackamas L, 90-88 0
Feb 16 at Mt Hood W, 82-74 0
Feb 20 at Lane L, 112-53 0
Feb 28 Southwestern Oregon W, 102-84 0
Mar 2 at Chemeketa L, 87-81 0