Linn-Benton at Columbia Basin November 15, 2024

(2-0, 0-0)
84
(3-2, 0-0)
77
Final 1 2 T
Linn-Benton 42 42 84
Columbia Basin 44 33 77

Box Score

Linn-Benton
Columbia Basin

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 36 3-9 3-6 0-0 1 1 2 4 0 0 1 1 9
4 - Michael Lundy 14 1-5 1-5 0-0 0 0 0 1 0 0 2 0 3
5 - Jackson Oglesby 26 2-5 0-0 1-3 1 4 5 2 1 1 0 3 5
20 - Cade Smith 19 4-9 1-1 0-0 2 3 5 0 0 0 1 4 9
21 - Kenyon Jones 19 2-3 2-3 0-0 0 1 1 2 1 0 3 0 6
RESERVES  
0 - Mykah Mendoza 17 7-11 1-5 5-5 0 1 1 1 0 0 1 2 20
3 - Diego Aguilar 10 1-1 0-0 0-0 2 0 2 0 3 0 3 1 2
10 - Gabe Townsend 33 8-9 4-4 1-2 0 4 4 3 0 0 5 4 21
22 - Cedric Barnes 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Mesziah Ford 26 4-6 1-1 0-2 1 4 5 3 3 0 1 2 9
TM - Team 0 0 0 0 0
TOTALS   32-58 13-25 7-12 7 19 26 16 8 1 17 17 84
    55.2% 52.0% 58.3%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiren Brown 26 2-6 2-5 2-2 0 3 3 3 0 0 6 4 8
2 - Bobby Siebers 30 6-9 5-8 2-2 0 3 3 1 1 0 3 2 19
10 - Zander Kamai 27 3-10 0-2 0-0 2 4 6 2 0 1 2 1 6
20 - Kaden Bethel 22 4-5 0-0 1-4 1 0 1 1 3 0 0 3 9
23 - Coleton Hansen 31 6-8 2-3 2-3 2 1 3 4 2 0 1 1 16
RESERVES  
3 - Caeden Barrett 22 5-11 2-3 0-0 2 2 4 0 0 1 1 0 12
4 - Zadkiel Rodarte 13 1-4 0-1 3-3 1 1 2 3 0 0 5 2 5
11 - Kory McClure 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Neil McCarthy 11 0-1 0-0 2-2 0 2 2 0 1 0 2 1 2
22 - Brock Streufert 14 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
44 - Sammy Garcia 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-57 11-23 12-16 9 18 27 15 7 2 20 15 77
    47.4% 47.8% 75.0%  

Game Information

Date/Time: November 15, 2024 - 7:00 PM
Location: Columbia Basin College, Pasco, WA
Technical fouls: Linn-Benton-1 ( Gabe Townsend) ; Columbia Basin-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Linn-Benton Columbia Basin
Field Goal 32-58 27-57
Field Goal % 55.2% 47.4%
3 Point 13-25 11-23
3 Point % 52.0% 47.8%
Free Throw 7-12 12-16
Free Throw % 58.3% 75.0%
Rebounds 26 27
Assists 16 15
Turnovers 17 20
Points off Turnovers 13 20
2nd Chance Points 8 9
Points in the Paint 28 32
Fastbreak Points 2 2
Bench Points 52 19
Largest Lead 9 9
Time of Largest Lead 2nd-00:12 1st-06:09
Trends Ties: 6; Lead Changes: 11
Field Goals %
Linn-Benton
55.2%
47.4%
Columbia Basin
3 Point %
Linn-Benton
52.0%
47.8%
Columbia Basin
Rebounds
Linn-Benton
26
27
Columbia Basin
Turnovers
Linn-Benton
17
20
Columbia Basin

Period1 Box Score

Linn-Benton
Columbia Basin

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 16 2-4 2-3 0-0 0 1 1 2 0 0 1 0 6
4 - Michael Lundy 9 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
5 - Jackson Oglesby 16 2-4 0-0 1-3 1 1 2 2 1 0 0 0 5
20 - Cade Smith 11 3-5 1-1 0-0 2 2 4 0 0 0 1 2 7
21 - Kenyon Jones 14 2-2 2-2 0-0 0 1 1 2 1 0 2 0 6
RESERVES  
0 - Mykah Mendoza 3 2-2 0-0 1-1 0 0 0 0 0 0 0 2 5
3 - Diego Aguilar 8 1-1 0-0 0-0 1 0 1 0 2 0 2 0 2
10 - Gabe Townsend 13 2-2 1-1 0-0 0 1 1 2 0 0 3 1 5
22 - Cedric Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mesziah Ford 11 1-2 1-1 0-0 0 2 2 2 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   16-25 8-11 2-4 4 8 12 10 4 0 11 6 42
    64.0% 72.7% 50.0%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiren Brown 16 2-4 2-3 0-0 0 1 1 3 0 0 1 1 6
2 - Bobby Siebers 16 5-8 4-7 0-0 0 0 0 1 1 0 2 0 14
10 - Zander Kamai 14 3-7 0-2 0-0 1 1 2 1 0 0 0 0 6
20 - Kaden Bethel 11 3-4 0-0 0-0 1 0 1 1 2 0 0 2 6
23 - Coleton Hansen 14 0-1 0-0 0-0 1 0 1 3 2 0 1 0 0
RESERVES  
3 - Caeden Barrett 9 3-3 1-1 0-0 1 1 2 0 0 0 1 0 7
4 - Zadkiel Rodarte 8 1-4 0-1 3-3 1 0 1 2 0 0 2 0 5
11 - Kory McClure 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Neil McCarthy 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Brock Streufert 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
44 - Sammy Garcia 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 7-15 3-3 6 5 11 12 5 0 8 3 44
    51.5% 46.7% 100.0%  

Period2 Box Score

Linn-Benton
Columbia Basin

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Eli Lerman 20 1-5 1-3 0-0 1 0 1 2 0 0 0 1 3
4 - Michael Lundy 5 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
5 - Jackson Oglesby 10 0-1 0-0 0-0 0 3 3 0 0 1 0 3 0
20 - Cade Smith 8 1-4 0-0 0-0 0 1 1 0 0 0 0 2 2
21 - Kenyon Jones 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Mykah Mendoza 14 5-9 1-5 4-4 0 1 1 1 0 0 1 0 15
3 - Diego Aguilar 2 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
10 - Gabe Townsend 20 6-7 3-3 1-2 0 3 3 1 0 0 2 3 16
22 - Cedric Barnes 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Mesziah Ford 15 3-4 0-0 0-2 1 2 3 1 3 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   16-33 5-14 5-8 3 11 14 6 4 1 6 11 42
    48.5% 35.7% 62.5%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiren Brown 10 0-2 0-2 2-2 0 2 2 0 0 0 5 3 2
2 - Bobby Siebers 14 1-1 1-1 2-2 0 3 3 0 0 0 1 2 5
10 - Zander Kamai 13 0-3 0-0 0-0 1 3 4 1 0 1 2 1 0
20 - Kaden Bethel 11 1-1 0-0 1-4 0 0 0 0 1 0 0 1 3
23 - Coleton Hansen 17 6-7 2-3 2-3 1 1 2 1 0 0 0 1 16
RESERVES  
3 - Caeden Barrett 13 2-8 1-2 0-0 1 1 2 0 0 1 0 0 5
4 - Zadkiel Rodarte 5 0-0 0-0 0-0 0 1 1 1 0 0 3 2 0
11 - Kory McClure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neil McCarthy 9 0-1 0-0 2-2 0 1 1 0 1 0 1 1 2
22 - Brock Streufert 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Sammy Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-24 4-8 9-13 3 13 16 3 2 2 12 12 33
    41.7% 50.0% 69.2%