Linn-Benton at Umpqua January 22, 2025

(7-12, 2-4)
76
(15-3, 4-2)
93
Final 1 2 T
Linn-Benton 35 41 76
Umpqua 54 39 93

Box Score

Linn-Benton
Umpqua

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 33 6-14 2-6 0-0 2 2 4 1 1 0 2 2 14
1 - Eli Lerman 28 2-5 2-3 1-2 0 0 0 4 2 0 0 2 7
2 - Liam Spencer 23 3-11 1-3 0-0 1 1 2 0 1 0 0 0 7
5 - Jackson Oglesby 25 6-13 1-2 0-0 5 4 9 0 0 2 1 2 13
20 - Cade Smith 17 5-12 0-1 1-3 3 4 7 1 1 1 1 1 11
RESERVES  
11 - Gabe Townsend 27 6-16 1-4 2-3 2 2 4 2 1 0 3 4 15
21 - Kenyon Jones 14 1-7 0-2 0-0 0 3 3 2 1 0 1 4 2
22 - Cedric Barnes 13 1-2 0-0 0-0 0 5 5 1 1 0 2 0 2
23 - Mesziah Ford 14 2-5 0-2 1-2 0 2 2 0 1 0 0 1 5
24 - Micah Young 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   32-85 7-23 5-10 13 24 37 12 9 3 11 17 76
    37.6% 30.4% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bentley Whitear 25 1-7 1-4 1-2 0 2 2 2 1 0 1 1 4
15 - Jok Job 19 1-2 0-1 1-2 0 2 2 1 2 0 1 2 3
21 - Jayden Haskell 32 6-10 2-3 2-2 1 3 4 9 2 0 1 3 16
24 - Mikey Lloyd 32 13-22 1-5 5-6 1 8 9 1 0 2 4 1 32
32 - Bowen Davies 27 9-11 0-0 0-1 0 12 12 1 1 7 0 0 18
RESERVES  
1 - Spencer Krainich 27 2-6 0-1 2-4 2 2 4 2 0 2 1 4 6
3 - Jace Adams 11 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
4 - Mac Peterson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ajok Malou 9 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
23 - Jace Chatman 16 3-5 3-5 0-0 1 3 4 2 0 0 4 0 9
TM - Team 0 0 0 0 0
TOTALS   37-68 7-20 12-19 6 34 40 18 6 11 13 13 93
    54.4% 35.0% 63.2%  

Game Information

Date/Time: January 22, 2025 - 7:30 PM
Location: umpqua cc
Technical fouls: Linn-Benton-None ; Umpqua-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Linn-Benton Umpqua
Field Goal 32-85 37-68
Field Goal % 37.6% 54.4%
3 Point 7-23 7-20
3 Point % 30.4% 35.0%
Free Throw 5-10 12-19
Free Throw % 50.0% 63.2%
Rebounds 37 40
Assists 12 18
Turnovers 11 13
Points off Turnovers 20 11
2nd Chance Points 16 10
Points in the Paint 40 48
Fastbreak Points 0 0
Bench Points 24 20
Largest Lead 0 26
Time of Largest Lead - 2nd-06:44
Trends Ties: 2; Lead Changes: 0
Field Goals %
Linn-Benton
37.6%
54.4%
Umpqua
3 Point %
Linn-Benton
30.4%
35.0%
Umpqua
Rebounds
Linn-Benton
37
40
Umpqua
Turnovers
Linn-Benton
11
13
Umpqua

Period1 Box Score

Linn-Benton
Umpqua

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 20 4-9 0-2 0-0 1 1 2 1 0 0 1 0 8
1 - Eli Lerman 14 0-2 0-0 0-0 0 0 0 3 2 0 0 1 0
2 - Liam Spencer 16 0-5 0-2 0-0 1 0 1 0 0 0 0 0 0
5 - Jackson Oglesby 11 4-8 1-1 0-0 2 2 4 0 0 0 1 1 9
20 - Cade Smith 11 3-9 0-0 0-0 1 4 5 0 0 1 0 1 6
RESERVES  
11 - Gabe Townsend 12 3-6 1-2 1-1 0 0 0 1 0 0 0 0 8
21 - Kenyon Jones 4 1-4 0-0 0-0 0 1 1 2 0 0 1 2 2
22 - Cedric Barnes 6 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
23 - Mesziah Ford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Micah Young 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   16-44 2-7 1-1 5 10 15 8 2 1 6 6 35
    36.4% 28.6% 100.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bentley Whitear 15 1-4 1-2 1-2 0 1 1 1 1 0 1 1 4
15 - Jok Job 10 0-1 0-1 1-2 0 1 1 1 2 0 0 0 1
21 - Jayden Haskell 19 3-5 2-3 0-0 1 2 3 5 1 0 0 1 8
24 - Mikey Lloyd 15 10-15 1-4 2-2 1 4 5 0 0 1 2 1 23
32 - Bowen Davies 17 4-5 0-0 0-0 0 7 7 1 0 5 0 0 8
RESERVES  
1 - Spencer Krainich 11 2-4 0-0 0-0 1 1 2 1 0 1 0 2 4
3 - Jace Adams 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mac Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ajok Malou 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jace Chatman 6 2-2 2-2 0-0 0 0 0 2 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   22-36 6-12 4-6 3 17 20 11 4 7 4 5 54
    61.1% 50.0% 66.7%  

Period2 Box Score

Linn-Benton
Umpqua

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mykah Mendoza 13 2-5 2-4 0-0 1 1 2 0 1 0 1 2 6
1 - Eli Lerman 14 2-3 2-3 1-2 0 0 0 1 0 0 0 1 7
2 - Liam Spencer 7 3-6 1-1 0-0 0 1 1 0 1 0 0 0 7
5 - Jackson Oglesby 14 2-5 0-1 0-0 3 2 5 0 0 2 0 1 4
20 - Cade Smith 6 2-3 0-1 1-3 2 0 2 1 1 0 1 0 5
RESERVES  
11 - Gabe Townsend 15 3-10 0-2 1-2 2 2 4 1 1 0 3 4 7
21 - Kenyon Jones 10 0-3 0-2 0-0 0 2 2 0 1 0 0 2 0
22 - Cedric Barnes 7 0-1 0-0 0-0 0 3 3 1 1 0 0 0 0
23 - Mesziah Ford 11 2-5 0-2 1-2 0 2 2 0 1 0 0 1 5
24 - Micah Young 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-41 5-16 4-9 8 14 22 4 7 2 5 11 41
    39.0% 31.3% 44.4%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Bentley Whitear 10 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
15 - Jok Job 9 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
21 - Jayden Haskell 13 3-5 0-0 2-2 0 1 1 4 1 0 1 2 8
24 - Mikey Lloyd 17 3-7 0-1 3-4 0 4 4 1 0 1 2 0 9
32 - Bowen Davies 10 5-6 0-0 0-1 0 5 5 0 1 2 0 0 10
RESERVES  
1 - Spencer Krainich 16 0-2 0-1 2-4 1 1 2 1 0 1 1 2 2
3 - Jace Adams 7 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
4 - Mac Peterson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ajok Malou 6 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
23 - Jace Chatman 10 1-3 1-3 0-0 1 3 4 0 0 0 3 0 3
TM - Team 0 0 0 0 0
TOTALS   15-32 1-8 8-13 3 17 20 7 2 4 9 8 39
    46.9% 12.5% 61.5%