23 Cameron VanBuren
-
- Height:
- 6'1
-
- Hometown:
- Portland, OR
-
- Position:
- Wing
-
- Year:
- FR
-
- High School:
- David Douglas
-
- gp
- 8
-
- pts/g
- 0.5
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Umpqua | L, 84-69 |
| Feb 14 | Clark | W, 101-70 |
| Feb 16 | Mt Hood | W, 100-80 |
| Feb 18 | at Lane | L, 95-80 |
| Feb 21 | at Clackamas | W, 93-87 |
| Feb 25 | Southwestern Oregon | L, 83-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 24 | 1 | ||
| Minutes per game | 3.0 | 1.0 | ||
| FG | 2-5 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 4 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 6.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Walla Walla | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Grays Harbor | W, 86-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Treasure Valley | L, 107-88 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Spokane | L, 92-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Yakima Valley | L, 88-79 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Bellevue | L, 103-73 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Yakima Valley | W, 84-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Grays Harbor | L, 97-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Centralia | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Walla Walla | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Columbia Basin | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Chemeketa | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Portland | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Umpqua | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clackamas | W, 107-103 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Mt Hood | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lane | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Clark | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Oregon | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Portland | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chemeketa | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Umpqua | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Clark | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt Hood | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lane | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clackamas | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Spokane | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Walla Walla | L, 102-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Blue Mountain | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Grays Harbor | W, 86-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Treasure Valley | L, 107-88 | - | 8 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 6 | at Spokane | L, 92-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. Yakima Valley | L, 88-79 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | vs. Bellevue | L, 103-73 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Yakima Valley | W, 84-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Grays Harbor | L, 97-93 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Centralia | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Walla Walla | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Columbia Basin | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Chemeketa | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Portland | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Umpqua | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clackamas | W, 107-103 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Mt Hood | L, 105-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lane | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Clark | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern Oregon | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Portland | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chemeketa | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Umpqua | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Clark | W, 101-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mt Hood | W, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lane | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clackamas | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Oregon | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 3.0 | 0.2-0.6 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Total | 8 | 1 | 3.0 | 0.2-0.6 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 8 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 8 | 1 | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 3.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
| Total | 8 | 1 | 3.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 24 | 1 | 3 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| Total | 8 | 1 | 24 | 1 | 3 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.2-0.6 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 1 | 5.0 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | 1 | 4.4 | 0.4-1.0 | 40.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | 1 | 3.7 | 0.3-0.8 | 40.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 4 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 6 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 1 | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | 1 | 4.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | 1 | 3.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.1 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 5.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.3 | |
| Result | Wins | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 4.4 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.2 | |
| Month | November | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 1 | 3.7 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 24 | 1 | 3 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 4 | 1 | 20 | 1 | 2 | 3 | 1 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Result | Wins | 3 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 1 | 22 | 1 | 2 | 3 | 1 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Month | November | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 6 | 1 | 22 | 1 | 2 | 3 | 1 | - | 2 | 1 | 2.0 | 1 | 1 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |