Bellevue vs. Linn-Benton December 11, 2025

(7-2, 0-0)
103
(3-5, 0-0)
73
Final 1 2 T
Bellevue 53 50 103
Linn-Benton 42 31 73

Box Score

Bellevue
Linn-Benton

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 17 1-1 1-1 0-0 0 3 3 1 0 0 3 2 3
1 - Max Mayo 17 2-3 1-2 2-2 0 0 0 4 0 0 2 4 7
5 - Isaiah White 23 9-14 0-3 3-3 2 2 4 2 0 0 2 2 21
10 - Sawyer Cottrell 21 3-10 2-6 0-0 1 3 4 4 0 0 1 0 8
11 - Will Woodward 12 1-4 0-0 2-2 1 5 6 1 0 0 0 1 4
RESERVES  
2 - Caden Culver 24 9-13 2-3 2-2 0 1 1 4 0 0 1 1 22
3 - Nathan Visdal 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 - Josiah Johnson 21 5-9 0-1 4-5 0 4 4 2 0 0 0 3 14
6 - Daniel Kabamba 23 5-5 0-0 0-0 0 7 7 1 0 0 0 3 10
13 - Quincy Brown 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 9 0-0 0-0 3-4 1 4 5 1 0 1 1 1 3
21 - Josh Dabasinskas 3 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - Eli Wright 8 2-4 1-1 0-2 0 1 1 1 0 0 2 1 5
55 - Blake Stempniak 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
77 - Jaiden Alexander 6 3-5 0-0 0-0 2 1 3 2 0 1 1 1 6
TM - Team 1 1 2 0 0
TOTALS   40-73 7-19 16-20 9 36 45 24 0 2 13 21 103
    54.8% 36.8% 80.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 23 5-11 2-4 2-4 2 3 5 0 0 1 4 3 14
05 - Anthony Best 31 6-12 3-4 4-8 0 5 5 2 0 1 2 0 19
11 - Gabe Townsend 25 2-6 1-3 1-2 0 3 3 0 0 0 1 2 6
21 - Aidan Moore 19 3-8 0-2 1-2 3 2 5 0 0 0 1 2 7
24 - Braxton Long 28 5-11 0-3 6-9 0 2 2 6 0 1 2 1 16
RESERVES  
02 - JoJo Harrower 18 2-7 1-3 1-2 0 4 4 3 0 0 2 2 6
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 15 1-5 0-2 1-2 0 3 3 2 0 0 1 2 3
12 - DeShawn Gilliam 26 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Ben Everhart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cameron VanBuren 9 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
TM - Team 3 1 4 0 0
TOTALS   25-63 7-22 16-29 9 24 33 13 0 3 14 13 73
    39.7% 31.8% 55.2%  

Game Information

Date/Time: December 11, 2025 - 5:00 PM
Location: sherar gymnasium
Technical fouls: Bellevue-1 ( Sawyer Cottrell) ; Linn-Benton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bellevue Linn-Benton
Field Goal 40-73 25-63
Field Goal % 54.8% 39.7%
3 Point 7-19 7-22
3 Point % 36.8% 31.8%
Free Throw 16-20 16-29
Free Throw % 80.0% 55.2%
Rebounds 45 33
Assists 24 13
Turnovers 13 14
Points off Turnovers 23 15
2nd Chance Points 13 9
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 60 11
Largest Lead 36 4
Time of Largest Lead 2nd-03:00 1st-17:19
Trends Ties: 3; Lead Changes: 4
Field Goals %
Bellevue
54.8%
39.7%
Linn-Benton
3 Point %
Bellevue
36.8%
31.8%
Linn-Benton
Rebounds
Bellevue
45
33
Linn-Benton
Turnovers
Bellevue
13
14
Linn-Benton

Period1 Box Score

Bellevue
Linn-Benton

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 10 1-1 1-1 0-0 0 2 2 0 0 0 3 1 3
1 - Max Mayo 11 1-1 1-1 2-2 0 0 0 4 0 0 2 2 5
5 - Isaiah White 14 5-7 0-0 0-0 1 0 1 0 0 0 2 0 10
10 - Sawyer Cottrell 15 2-7 2-4 0-0 1 3 4 3 0 0 1 0 6
11 - Will Woodward 7 1-4 0-0 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
2 - Caden Culver 12 4-6 0-0 2-2 0 1 1 1 0 0 1 0 10
3 - Nathan Visdal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Josiah Johnson 13 2-3 0-0 4-5 0 4 4 1 0 0 0 1 8
6 - Daniel Kabamba 13 3-3 0-0 0-0 0 4 4 0 0 0 0 2 6
13 - Quincy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 5 0-0 0-0 3-4 0 1 1 1 0 0 1 0 3
21 - Josh Dabasinskas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eli Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Blake Stempniak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Jaiden Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-32 4-6 11-13 3 16 19 11 0 0 10 7 53
    59.4% 66.7% 84.6%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 16 5-10 2-4 1-2 2 2 4 0 0 1 3 1 13
05 - Anthony Best 19 6-9 3-3 1-2 0 4 4 2 0 1 1 0 16
11 - Gabe Townsend 16 0-2 0-1 1-2 0 1 1 0 0 0 0 2 1
21 - Aidan Moore 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Braxton Long 19 4-8 0-2 1-3 0 1 1 5 0 0 2 1 9
RESERVES  
02 - JoJo Harrower 7 1-4 1-3 0-0 0 1 1 2 0 0 1 1 3
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - DeShawn Gilliam 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ben Everhart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cameron VanBuren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-33 6-13 4-9 2 10 12 9 0 2 7 10 42
    48.5% 46.2% 44.4%  

Period2 Box Score

Bellevue
Linn-Benton

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
1 - Max Mayo 6 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
5 - Isaiah White 9 4-7 0-3 3-3 1 2 3 2 0 0 0 2 11
10 - Sawyer Cottrell 6 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
11 - Will Woodward 5 0-0 0-0 2-2 0 4 4 0 0 0 0 0 2
RESERVES  
2 - Caden Culver 12 5-7 2-3 0-0 0 0 0 3 0 0 0 1 12
3 - Nathan Visdal 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 - Josiah Johnson 8 3-6 0-1 0-0 0 0 0 1 0 0 0 2 6
6 - Daniel Kabamba 10 2-2 0-0 0-0 0 3 3 1 0 0 0 1 4
13 - Quincy Brown 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darek Usitalo 4 0-0 0-0 0-0 1 3 4 0 0 1 0 1 0
21 - Josh Dabasinskas 3 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - Eli Wright 8 2-4 1-1 0-2 0 1 1 1 0 0 2 1 5
55 - Blake Stempniak 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
77 - Jaiden Alexander 6 3-5 0-0 0-0 2 1 3 2 0 1 1 1 6
TM - Team 1 1 2 0 0
TOTALS   21-41 3-13 5-7 5 19 24 13 0 2 3 14 50
    51.2% 23.1% 71.4%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 7 0-1 0-0 1-2 0 1 1 0 0 0 1 2 1
05 - Anthony Best 12 0-3 0-1 3-6 0 1 1 0 0 0 1 0 3
11 - Gabe Townsend 9 2-4 1-2 0-0 0 2 2 0 0 0 1 0 5
21 - Aidan Moore 10 3-8 0-2 1-2 3 2 5 0 0 0 1 0 7
24 - Braxton Long 9 1-3 0-1 5-6 0 1 1 1 0 1 0 0 7
RESERVES  
02 - JoJo Harrower 11 1-3 0-0 1-2 0 3 3 1 0 0 1 1 3
03 - Kai Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Colin Cordle 11 1-5 0-2 1-2 0 2 2 2 0 0 1 0 3
12 - DeShawn Gilliam 16 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Ben Everhart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Oglesby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cameron VanBuren 9 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
TM - Team 3 1 4 0 0
TOTALS   9-30 1-9 12-20 4 13 17 4 0 1 7 3 31
    30.0% 11.1% 60.0%