Lane at Linn-Benton January 21, 2026

(8-10, 3-3)
90
(8-11, 2-4)
79
Final 1 2 T
Lane 45 45 90
Linn-Benton 34 45 79

Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lenny Liyong - f 23 5-7 0-0 1-2 1 3 4 0 1 1 1 3 11
35 - Nathan Stiffler - f 16 1-5 0-3 2-2 2 2 4 0 0 1 0 5 4
01 - Joey Banry - g 35 8-13 4-5 5-6 0 1 1 4 3 0 2 1 25
10 - Tru Young - g 25 4-9 0-2 6-6 1 6 7 2 5 1 3 4 14
23 - Gavin Inglish - g 16 2-4 1-3 2-2 2 5 7 1 1 1 3 5 7
RESERVES  
00 - Anthony Castro - g 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Steven Adams - g 25 5-9 1-4 4-4 2 3 5 3 2 0 3 2 15
13 - Justin Davis - g 19 2-6 2-6 0-0 0 1 1 2 0 1 2 1 6
15 - Brody Roth - f 16 1-5 0-4 2-2 1 1 2 0 1 1 1 2 4
24 - Amaziah Austin - f 8 1-2 0-0 0-0 2 4 6 0 0 0 1 0 2
32 - Jeremy Mbanze Maute Muibu - f 9 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
33 - Nathan Sheley - g 6 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   29-64 8-31 24-26 12 28 40 12 13 7 16 24 90
    45.3% 25.8% 92.3%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Gabe Townsend - f 18 3-9 1-2 1-2 1 2 3 2 0 0 4 5 8
01 - Kaiden Ford 12 1-4 0-0 0-0 0 3 3 0 0 0 0 3 2
02 - JoJo Harrower 24 4-9 0-5 3-4 1 5 6 1 1 0 2 2 11
03 - Kai Russell 34 2-5 0-2 2-2 2 2 4 6 2 1 2 2 6
24 - Braxton Long 29 5-11 1-3 4-5 2 3 5 2 0 1 2 3 15
RESERVES  
05 - Anthony Best 17 4-7 0-0 0-1 2 2 4 1 0 0 5 0 8
12 - DeShawn Gilliam 22 0-1 0-0 0-0 0 1 1 0 4 0 0 1 0
21 - Aidan Moore 24 6-11 3-4 3-5 1 2 3 2 0 0 2 3 18
22 - Jackson Oglesby - f 20 2-6 1-3 6-10 2 4 6 1 0 0 1 1 11
TM - Team 2 1 3 0 0
TOTALS   27-63 6-19 19-29 13 25 38 15 7 2 18 20 79
    42.9% 31.6% 65.5%  

Game Information

Date/Time: January 21, 2026 - 05:30 PM
Location: LBCC Activities Center
Technical fouls: Lane-1 ( Nathan Stiffler) ; Linn-Benton-1 ( Gabe Townsend) .
Officials: Tom Spitznagel,Ben Prahl,Mark Warmanen
Attendance: 127

Play By Play

Team Stats

Team Statistics

Stat Lane Linn-Benton
Field Goal 29-64 27-63
Field Goal % 45.3% 42.9%
3 Point 8-31 6-19
3 Point % 25.8% 31.6%
Free Throw 24-26 19-29
Free Throw % 92.3% 65.5%
Rebounds 40 38
Assists 12 15
Turnovers 16 18
Points off Turnovers 11 16
2nd Chance Points 13 13
Points in the Paint 40 38
Fastbreak Points 13 15
Bench Points 0 43
Largest Lead 27 2
Time of Largest Lead 2nd-14:06 1st-19:32
Trends Ties: 1; Lead Changes: 1
Field Goals %
Lane
45.3%
42.9%
Linn-Benton
3 Point %
Lane
25.8%
31.6%
Linn-Benton
Rebounds
Lane
40
38
Linn-Benton
Turnovers
Lane
16
18
Linn-Benton

Period1 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lenny Liyong - f 11 3-4 0-0 0-0 0 1 1 0 1 1 0 0 6
35 - Nathan Stiffler - f 9 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
01 - Joey Banry - g 17 6-7 4-4 1-2 0 1 1 3 3 0 2 1 17
10 - Tru Young - g 15 4-8 0-2 0-0 1 3 4 2 4 1 1 3 8
23 - Gavin Inglish - g 11 1-3 0-2 0-0 2 1 3 0 1 0 1 2 2
RESERVES  
00 - Anthony Castro - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Steven Adams - g 10 4-5 1-1 1-1 1 0 1 2 0 0 2 1 10
13 - Justin Davis - g 9 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0
15 - Brody Roth - f 9 1-4 0-3 0-0 0 1 1 0 1 0 0 2 2
24 - Amaziah Austin - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Mbanze Maute Muibu - f 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Nathan Sheley - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-35 5-15 2-3 4 8 12 8 10 5 7 10 45
    54.3% 33.3% 66.7%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Gabe Townsend - f 11 2-7 1-2 0-0 1 1 2 1 0 0 2 1 5
01 - Kaiden Ford 9 1-3 0-0 0-0 0 2 2 0 0 0 0 2 2
02 - JoJo Harrower 10 1-2 0-1 2-2 1 1 2 0 0 0 0 1 4
03 - Kai Russell 14 0-1 0-1 0-0 2 1 3 2 1 0 2 0 0
24 - Braxton Long 17 4-8 1-2 1-1 2 2 4 2 0 1 2 1 10
RESERVES  
05 - Anthony Best 10 3-4 0-0 0-0 1 1 2 1 0 0 5 0 6
12 - DeShawn Gilliam 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Aidan Moore 11 2-3 1-1 1-2 0 2 2 0 0 0 1 1 6
22 - Jackson Oglesby - f 8 0-0 0-0 1-4 0 1 1 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   13-28 3-7 5-9 7 12 19 6 1 1 13 6 34
    46.4% 42.9% 55.6%  

Period2 Box Score

Lane
Linn-Benton

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lenny Liyong - f 12 2-3 0-0 1-2 1 2 3 0 0 0 1 3 5
35 - Nathan Stiffler - f 7 1-3 0-2 2-2 2 1 3 0 0 0 0 4 4
01 - Joey Banry - g 18 2-6 0-1 4-4 0 0 0 1 0 0 0 0 8
10 - Tru Young - g 10 0-1 0-0 6-6 0 3 3 0 1 0 2 1 6
23 - Gavin Inglish - g 5 1-1 1-1 2-2 0 4 4 1 0 1 2 3 5
RESERVES  
00 - Anthony Castro - g 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Steven Adams - g 15 1-4 0-3 3-3 1 3 4 1 2 0 1 1 5
13 - Justin Davis - g 10 2-4 2-4 0-0 0 1 1 1 0 0 1 1 6
15 - Brody Roth - f 7 0-1 0-1 2-2 1 0 1 0 0 1 1 0 2
24 - Amaziah Austin - f 7 1-2 0-0 0-0 2 4 6 0 0 0 1 0 2
32 - Jeremy Mbanze Maute Muibu - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Nathan Sheley - g 5 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-29 3-16 22-23 7 20 27 4 3 2 9 14 45
    34.5% 18.8% 95.7%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Gabe Townsend - f 7 1-2 0-0 1-2 0 1 1 1 0 0 2 4 3
01 - Kaiden Ford 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
02 - JoJo Harrower 14 3-7 0-4 1-2 0 4 4 1 1 0 2 1 7
03 - Kai Russell 20 2-4 0-1 2-2 0 1 1 4 1 1 0 2 6
24 - Braxton Long 12 1-3 0-1 3-4 0 1 1 0 0 0 0 2 5
RESERVES  
05 - Anthony Best 7 1-3 0-0 0-1 1 1 2 0 0 0 0 0 2
12 - DeShawn Gilliam 12 0-1 0-0 0-0 0 0 0 0 4 0 0 1 0
21 - Aidan Moore 13 4-8 2-3 2-3 1 0 1 2 0 0 1 2 12
22 - Jackson Oglesby - f 12 2-6 1-3 5-6 2 3 5 1 0 0 0 1 10
TM - Team 2 1 3 0 0
TOTALS   14-35 3-12 14-20 4 12 16 9 6 1 5 14 45
    40.0% 25.0% 70.0%