#01 Kaiden Ford () - Linn-Benton

gp
29
pts/g
21.0
fg %
45.2
3pt %
37.4
ft %
75.9
reb/g
5.5
a/g
1.3
Player Stats
  Overall Conf
Games 29 16
Games started 29 16
Minutes 867 470
Minutes per game 29.9 29.4
FG 189-418 99-235
FG Pct 45.2 42.1
3PT 65-174 28-84
3PT Pct 37.4 33.3
FT 167-220 96-128
FT Pct 75.9 75.0
Off rebounds 32 23
Def rebounds 127 80
Total rebounds 159 103
Rebounds per game 5.5 6.4
Personal fouls 57 31
Disqualifications 1 -
Assists 38 20
Turnovers 54 29
Assist to turnover ratio 0.7 0.7
Steals 50 30
Blocks 15 9
Points 610 322
Points per game 21.0 20.1
Points per 40 min 28.1 27.4
Recent Results
Date Opponent/Event Result
Feb 11 Umpqua L, 84-69
Feb 14 Clark W, 101-70
Feb 16 Mt Hood W, 100-80
Feb 18 at Lane L, 95-80
Feb 21 at Clackamas W, 93-87
Feb 25 Southwestern Oregon L, 83-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 Spokane W, 93-87 1 38 11-22 50.0 5-10 50.0 9-11 81.8 36
Nov 24 at Walla Walla L, 102-99 1 33 9-16 56.3 3-7 42.9 6-8 75.0 27
Nov 25 at Blue Mountain W, 94-92 1 28 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 29 Grays Harbor W, 86-71 1 26 7-9 77.8 4-5 80.0 3-3 100.0 21
Dec 5 vs. Treasure Valley L, 107-88 1 31 4-10 40.0 2-6 33.3 3-7 42.9 13
Dec 6 at Spokane L, 92-80 1 35 8-18 44.4 2-7 28.6 7-9 77.8 25
Dec 7 vs. Yakima Valley L, 88-79 1 33 8-17 47.1 3-9 33.3 7-10 70.0 26
Dec 11 vs. Bellevue L, 103-73 1 23 5-11 45.5 2-4 50.0 2-4 50.0 14
Dec 12 at Yakima Valley W, 84-69 1 18 7-11 63.6 3-6 50.0 0-0 - 17
Dec 13 vs. Grays Harbor L, 97-93 1 33 8-14 57.1 3-7 42.9 4-6 66.7 23
Dec 17 Centralia L, 77-74 1 28 4-14 28.6 2-7 28.6 9-11 81.8 19
Dec 18 Walla Walla W, 92-90 1 34 8-14 57.1 4-7 57.1 5-6 83.3 25
Dec 29 Columbia Basin W, 79-75 1 37 10-21 47.6 3-10 30.0 14-15 93.3 37
Jan 7 Chemeketa W, 69-62 1 26 3-9 33.3 0-3 0.0 5-9 55.6 11
Jan 10 at Portland L, 84-77 1 32 8-14 57.1 5-8 62.5 9-10 90.0 30
Jan 14 at Umpqua L, 90-81 1 31 5-11 45.5 0-3 0.0 9-12 75.0 19
Jan 17 Clackamas W, 107-103 1 30 7-11 63.6 3-5 60.0 9-14 64.3 26
Jan 19 at Mt Hood L, 105-88 1 36 12-22 54.5 4-10 40.0 10-13 76.9 38
Jan 21 Lane L, 90-79 1 12 1-4 25.0 0-0 - 0-0 - 2
Jan 24 vs. Clark L, 84-78 1 32 8-24 33.3 1-6 16.7 4-6 66.7 21
Jan 28 at Southwestern Oregon W, 68-65 1 32 7-14 50.0 2-5 40.0 2-5 40.0 18
Jan 31 Portland L, 88-82 1 32 3-16 18.8 0-6 0.0 1-2 50.0 7
Feb 4 at Chemeketa W, 74-69 1 26 4-10 40.0 2-5 40.0 7-7 100.0 17
Feb 11 Umpqua L, 84-69 1 30 4-17 23.5 0-6 0.0 8-10 80.0 16
Feb 14 Clark W, 101-70 1 35 13-21 61.9 2-6 33.3 6-7 85.7 34
Feb 16 Mt Hood W, 100-80 1 27 7-19 36.8 2-5 40.0 10-11 90.9 26
Feb 18 at Lane L, 95-80 1 26 1-8 12.5 1-2 50.0 7-8 87.5 10
Feb 21 at Clackamas W, 93-87 1 39 10-22 45.5 5-10 50.0 7-10 70.0 32
Feb 25 Southwestern Oregon L, 83-74 1 24 6-13 46.2 1-4 25.0 2-4 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 Spokane W, 93-87 1 38 0 4 4 0 3 0.0 2 1 0 -
Nov 24 at Walla Walla L, 102-99 1 33 0 3 3 1 0 - 0 1 1 -
Nov 25 at Blue Mountain W, 94-92 1 28 0 4 4 1 0 - 0 0 2 -
Nov 29 Grays Harbor W, 86-71 1 26 0 8 8 1 4 0.3 2 0 1 -
Dec 5 vs. Treasure Valley L, 107-88 1 31 1 1 2 3 1 3.0 2 0 1 -
Dec 6 at Spokane L, 92-80 1 35 2 3 5 2 1 2.0 3 0 5 1
Dec 7 vs. Yakima Valley L, 88-79 1 33 0 4 4 2 2 1.0 3 0 3 -
Dec 11 vs. Bellevue L, 103-73 1 23 2 3 5 0 4 0.0 0 1 3 -
Dec 12 at Yakima Valley W, 84-69 1 18 1 3 4 2 2 1.0 0 1 4 -
Dec 13 vs. Grays Harbor L, 97-93 1 33 0 4 4 3 3 1.0 0 1 2 -
Dec 17 Centralia L, 77-74 1 28 1 3 4 0 4 0.0 3 0 4 -
Dec 18 Walla Walla W, 92-90 1 34 0 4 4 1 0 - 4 0 0 -
Dec 29 Columbia Basin W, 79-75 1 37 2 3 5 2 1 2.0 1 1 0 -
Jan 7 Chemeketa W, 69-62 1 26 1 2 3 2 2 1.0 3 1 3 -
Jan 10 at Portland L, 84-77 1 32 3 5 8 0 3 0.0 1 2 2 -
Jan 14 at Umpqua L, 90-81 1 31 1 8 9 1 1 1.0 0 0 1 -
Jan 17 Clackamas W, 107-103 1 30 0 6 6 2 1 2.0 3 1 2 -
Jan 19 at Mt Hood L, 105-88 1 36 0 5 5 2 2 1.0 3 0 2 -
Jan 21 Lane L, 90-79 1 12 0 3 3 0 0 - 0 0 3 -
Jan 24 vs. Clark L, 84-78 1 32 1 5 6 2 0 - 4 0 2 -
Jan 28 at Southwestern Oregon W, 68-65 1 32 0 6 6 0 5 0.0 1 0 2 -
Jan 31 Portland L, 88-82 1 32 5 3 8 4 3 1.3 1 0 2 -
Feb 4 at Chemeketa W, 74-69 1 26 1 3 4 0 1 0.0 2 0 3 -
Feb 11 Umpqua L, 84-69 1 30 2 3 5 0 1 0.0 1 2 0 -
Feb 14 Clark W, 101-70 1 35 2 6 8 1 3 0.3 2 1 0 -
Feb 16 Mt Hood W, 100-80 1 27 3 8 11 0 2 0.0 2 1 3 -
Feb 18 at Lane L, 95-80 1 26 1 1 2 0 0 - 1 0 3 -
Feb 21 at Clackamas W, 93-87 1 39 3 10 13 5 4 1.3 3 1 1 -
Feb 25 Southwestern Oregon L, 83-74 1 24 0 6 6 1 1 1.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 29.9 6.5-14.4 45.2 2.2-6.0 37.4 5.8-7.6 75.9 21.0
Total 29 29 29.9 6.5-14.4 45.2 2.2-6.0 37.4 5.8-7.6 75.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 867 189-418 45.2 65-174 37.4 167-220 75.9 610
Total 29 29 867 189-418 45.2 65-174 37.4 167-220 75.9 610
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 29.9 0.0-0.0 45.2 0.0-0.0 37.4 0.0-0.0 75.9 0.0
Total 29 29 29.9 0.0-0.0 45.2 0.0-0.0 37.4 0.0-0.0 75.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 29.9 1.1 4.4 5.5 2.0 0.0 1.3 1.9 0.7 1.7 0.5
Total 29 29 29.9 1.1 4.4 5.5 2.0 0.0 1.3 1.9 0.7 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 867 32 127 159 57 1 38 54 0.7 50 15
Total 29 29 867 32 127 159 57 1 38 54 0.7 50 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.9 6.5-14.4 45.2 2.2-6.0 37.4 5.8-7.6 75.9 21.0
Conference 16 16 29.4 6.2-14.7 42.1 1.8-5.2 33.3 6.0-8.0 75.0 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 6.5-14.6 44.2 2.0-5.7 35.1 6.2-7.9 78.6 21.2
Away 11 11 30.5 6.5-13.8 47.4 2.5-6.2 41.2 6.0-7.6 78.6 21.6
Neutral 5 5 30.4 6.6-15.2 43.4 2.2-6.4 34.4 4.0-6.6 60.6 19.4
-
Wins 13 13 30.5 7.3-14.5 50.3 2.8-6.3 43.9 6.1-7.7 79.0 23.5
Losses 16 16 29.4 5.9-14.3 41.0 1.8-5.8 31.5 5.5-7.5 73.3 19.1
-
November 4 4 31.3 7.0-13.2 52.8 3.2-6.8 48.1 5.0-6.0 83.3 22.3
December 9 9 30.2 6.9-14.4 47.7 2.7-7.0 38.1 5.7-7.6 75.0 22.1
January 9 9 29.2 6.0-13.9 43.2 1.7-5.1 32.6 5.4-7.9 69.0 19.1
February 7 7 29.6 6.4-15.7 40.9 1.9-5.4 34.2 6.7-8.1 82.5 21.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 867 189-418 45.2 65-174 37.4 167-220 75.9 610
Conference 16 16 470 99-235 42.1 28-84 33.3 96-128 75.0 322
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 379 84-190 44.2 26-74 35.1 81-103 78.6 275
Away 11 11 336 72-152 47.4 28-68 41.2 66-84 78.6 238
Neutral 5 5 152 33-76 43.4 11-32 34.4 20-33 60.6 97
-
Wins 13 13 396 95-189 50.3 36-82 43.9 79-100 79.0 305
Losses 16 16 471 94-229 41.0 29-92 31.5 88-120 73.3 305
-
November 4 4 125 28-53 52.8 13-27 48.1 20-24 83.3 89
December 9 9 272 62-130 47.7 24-63 38.1 51-68 75.0 199
January 9 9 263 54-125 43.2 15-46 32.6 49-71 69.0 172
February 7 7 207 45-110 40.9 13-38 34.2 47-57 82.5 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.9 0.0-0.0 45.2 0.0-0.0 37.4 0.0-0.0 75.9 0.0
Conference 16 16 29.4 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 0.0-0.0 44.2 0.0-0.0 35.1 0.0-0.0 78.6 0.0
Away 11 11 30.5 0.0-0.0 47.4 0.0-0.0 41.2 0.0-0.0 78.6 0.0
Neutral 5 5 30.4 0.0-0.0 43.4 0.0-0.0 34.4 0.0-0.0 60.6 0.0
-
Wins 13 13 30.5 0.0-0.0 50.3 0.0-0.0 43.9 0.0-0.0 79.0 0.0
Losses 16 16 29.4 0.0-0.0 41.0 0.0-0.0 31.5 0.0-0.0 73.3 0.0
-
November 4 4 31.3 0.0-0.0 52.8 0.0-0.0 48.1 0.0-0.0 83.3 0.0
December 9 9 30.2 0.0-0.0 47.7 0.0-0.0 38.1 0.0-0.0 75.0 0.0
January 9 9 29.2 0.0-0.0 43.2 0.0-0.0 32.6 0.0-0.0 69.0 0.0
February 7 7 29.6 0.0-0.0 40.9 0.0-0.0 34.2 0.0-0.0 82.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.9 1.1 4.4 5.5 2.0 0.0 1.3 1.9 0.7 1.7 0.5
Conference 16 16 29.4 1.4 5.0 6.4 1.9 - 1.3 1.8 0.7 1.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 1.2 4.5 5.8 1.5 - 1.1 1.9 0.6 2.1 0.6
Away 11 11 30.5 1.1 4.6 5.7 2.4 0.1 1.3 1.7 0.7 1.3 0.5
Neutral 5 5 30.4 0.8 3.4 4.2 2.2 - 2.0 2.0 1.0 1.8 0.4
-
Wins 13 13 30.5 1.0 5.2 6.2 1.6 - 1.3 2.2 0.6 1.9 0.6
Losses 16 16 29.4 1.2 3.8 4.9 2.3 0.1 1.3 1.6 0.8 1.6 0.4
-
November 4 4 31.3 0.0 4.8 4.8 1.0 - 0.8 1.8 0.4 1.0 0.5
December 9 9 30.2 1.0 3.1 4.1 2.4 0.1 1.7 2.0 0.8 1.8 0.4
January 9 9 29.2 1.2 4.8 6.0 2.1 - 1.4 1.9 0.8 1.8 0.4
February 7 7 29.6 1.7 5.3 7.0 1.7 - 1.0 1.7 0.6 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 867 32 127 159 57 1 38 54 0.7 50 15
Conference 16 16 470 23 80 103 31 - 20 29 0.7 30 9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 379 16 59 75 20 - 14 25 0.6 27 8
Away 11 11 336 12 51 63 26 1 14 19 0.7 14 5
Neutral 5 5 152 4 17 21 11 - 10 10 1.0 9 2
-
Wins 13 13 396 13 67 80 21 - 17 28 0.6 25 8
Losses 16 16 471 19 60 79 36 1 21 26 0.8 25 7
-
November 4 4 125 0 19 19 4 - 3 7 0.4 4 2
December 9 9 272 9 28 37 22 1 15 18 0.8 16 4
January 9 9 263 11 43 54 19 - 13 17 0.8 16 4
February 7 7 207 12 37 49 12 - 7 12 0.6 14 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0