2019-20 Basketball Statistics - Linn-Benton

Games
29
Pts
62.9
FG %
37.8
3PT %
29.2
FT %
64.5
Reb
36.4
Ast
13.7
Team Summary
Title Record
Overall 20-9 (.690)
Conference 9-7 (.563)
Streak Won 1
Home 10-4
Away 5-4
Neutral 5-1
Recent Results
Date Opponent Result
Feb 12 at Umpqua L, 70-62
Feb 15 at Portland W, 85-44
Feb 19 Southwestern Oregon W, 69-58
Feb 22 Clark W, 57-41
Feb 26 Lane L, 71-56
Feb 29 at Mt Hood W, 65-64
Team Stats
Statistics Overall Conf
Games 29 16
Points 1825 983
Points per game 62.9 61.4
FG made per game 22.6 22.3
FG attempts per game 59.9 58.8
FG Pct 37.8 37.9
3PT made per game 6.5 6.6
3PT attempts per game 22.2 23.3
3PT Pct 29.2 28.4
FT made per game 11.2 10.2
FT attempt per game 17.4 16.8
FT Pct 64.5 60.8
Off rebounds per game 11.8 10.7
Def rebounds per game 24.6 23.6
Total rebounds per game 36.4 34.3
Opponents' Off rebounds per game 11.0 10.9
Opponents' Def rebounds per game 23.1 24.1
Opponents' Total rebounds per game 34.1 35.0
Rebound margin per game 2.2 -0.7
Assists per game 13.7 13.1
Opponents' Assists per game 10.9 11.9
Turnovers per game 14.9 14.5
Opponents' Turnovers per game 16.8 14.9
Steals per game 9.2 7.9
Opponents' Steals per game 8.0 8.1
Blocks per game 4.9 4.6
Opponents' Blocks per game 2.5 2.2
Personal fouls per game 15.0 14.5
Offensive efficiency 0.877 0.865
Net efficiency 0.143 0.087
Opponents' Personal fouls per game 15.8 15.1
Offensive efficiency 0.734 0.778
Points per game allowed 52.8 55.4
Opponents' Field goal percentage 32.9 34.0
Opponents' 3PT percentage 23.6 23.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 656-1737 357-941
3 point total-attempts 188-644 106-373
Free throw total-attempts 325-504 163-268
Opponents' Field goal total-attempts 557-1695 320-940
Opponents' 3 point total-attempts 134-567 73-317
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. Pierce W, 67-49 20-65 30.8 7-18 38.9 20-30 66.7 12 30 42 16 17 13 3 20 67
Nov 16 vs. Blue Mountain W, 66-47 23-74 31.1 8-32 25.0 12-20 60.0 22 22 44 15 21 15 6 17 66
Nov 17 vs. Columbia Basin W, 39-35 15-52 28.8 2-15 13.3 7-13 53.8 9 24 33 9 13 9 5 12 39
Nov 22 Tacoma W, 69-57 22-59 37.3 6-24 25.0 19-26 73.1 18 23 41 12 16 10 4 19 69
Nov 23 South Puget Sound W, 74-36 29-58 50.0 9-22 40.9 7-13 53.8 11 24 35 20 12 11 5 19 74
Nov 24 Bellevue L, 74-70 25-54 46.3 10-18 55.6 10-13 76.9 7 25 32 16 17 5 4 19 70
Dec 1 at Green River W, 80-43 32-79 40.5 1-19 5.3 15-18 83.3 26 40 66 20 11 10 8 16 80
Dec 19 Treasure Valley W, 76-70 29-65 44.6 6-17 35.3 12-16 75.0 9 20 29 10 7 6 6 20 76
Dec 20 Olympic W, 58-40 17-59 28.8 10-34 29.4 14-19 73.7 16 31 47 15 15 10 2 18 58
Dec 21 Lower Columbia W, 71-54 22-53 41.5 7-14 50.0 20-27 74.1 10 23 33 16 20 15 4 13 71
Dec 28 vs. Shoreline W, 75-35 27-64 42.2 4-18 22.2 17-24 70.8 15 28 43 17 14 15 8 14 75
Dec 29 vs. Treasure Valley L, 50-38 16-62 25.8 3-17 17.6 3-7 42.9 8 25 33 7 16 8 5 11 38
Dec 30 vs. Simpson JV W, 59-55 22-52 42.3 9-23 39.1 6-10 60.0 7 21 28 15 22 13 9 5 59
Jan 4 Clackamas L, 55-48 17-54 31.5 4-22 18.2 10-23 43.5 11 23 34 13 24 14 4 17 48
Jan 8 at Chemeketa L, 65-60 23-68 33.8 5-25 20.0 9-16 56.3 15 23 38 13 12 9 1 19 60
Jan 15 Umpqua L, 56-43 17-54 31.5 2-23 8.7 7-12 58.3 4 21 25 13 16 6 3 18 43
Jan 18 Portland W, 68-38 27-59 45.8 7-23 30.4 7-10 70.0 10 30 40 19 13 10 3 16 68
Jan 20 at Clark W, 73-41 22-56 39.3 9-28 32.1 20-32 62.5 18 18 36 10 10 4 6 16 73
Jan 22 at Southwestern Oregon W, 81-60 29-59 49.2 7-20 35.0 16-24 66.7 10 24 34 13 13 14 3 15 81
Jan 25 Mt Hood W, 48-46 19-53 35.8 4-15 26.7 6-11 54.5 4 22 26 16 7 9 5 8 48
Jan 29 at Lane L, 60-59 19-56 33.9 5-25 20.0 16-22 72.7 5 19 24 10 9 7 11 12 59
Feb 1 at Clackamas L, 73-51 17-60 28.3 7-24 29.2 10-14 71.4 12 23 35 12 13 7 3 11 51
Feb 5 Chemeketa W, 58-44 22-51 43.1 6-17 35.3 8-12 66.7 8 27 35 14 15 2 4 13 58
Feb 12 at Umpqua L, 70-62 25-74 33.8 8-28 28.6 4-7 57.1 10 22 32 15 17 9 4 14 62
Feb 15 at Portland W, 85-44 36-77 46.8 9-27 33.3 4-8 50.0 22 33 55 19 11 6 7 7 85
Feb 19 Southwestern Oregon W, 69-58 22-50 44.0 11-24 45.8 14-20 70.0 5 27 32 15 20 11 5 18 69
Feb 22 Clark W, 57-41 17-54 31.5 8-26 30.8 15-25 60.0 12 26 38 9 16 8 6 15 57
Feb 26 Lane L, 71-56 20-61 32.8 6-29 20.7 10-17 58.8 16 9 25 7 19 6 3 21 56
Feb 29 at Mt Hood W, 65-64 25-55 45.5 8-17 47.1 7-15 46.7 9 31 40 11 17 5 5 12 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 656-1737 37.8 188-644 29.2 325-504 64.5 11.8 24.6 36.4 13.7 14.9 9.2 4.9 15.0 62.9 0.877 0.143
Conference 16 357-941 37.9 106-373 28.4 163-268 60.8 10.7 23.6 34.3 13.1 14.5 7.9 4.6 14.5 61.4 0.865 0.087
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 305-784 38.9 96-308 31.2 159-244 65.2 10.1 23.6 33.7 13.9 15.5 8.8 4.1 16.7 61.8 0.881 0.131
Away 9 228-584 39.0 59-213 27.7 101-156 64.7 14.1 25.9 40.0 13.7 12.6 7.9 5.3 13.6 68.4 0.951 0.147
Neutral 6 123-369 33.3 33-123 26.8 65-104 62.5 12.2 25.0 37.2 13.2 17.2 12.2 6.0 13.2 57.3 0.763 0.165
 
Wins 20 477-1194 39.9 138-433 31.9 246-373 66.0 12.7 26.2 38.9 14.6 14.5 9.8 5.2 14.7 66.9 0.944 0.278
Losses 9 179-543 33.0 50-211 23.7 79-131 60.3 9.8 21.1 30.9 11.8 15.9 7.9 4.2 15.8 54.1 0.734 -0.149
 
November 6 134-362 37.0 42-129 32.6 75-115 65.2 13.2 24.7 37.8 14.7 16.0 10.5 4.5 17.7 64.2 0.882 0.206
December 7 165-434 38.0 40-142 28.2 87-121 71.9 13.0 26.9 39.9 14.3 15.0 11.0 6.0 13.9 65.3 0.899 0.214
January 8 173-459 37.7 43-181 23.8 91-150 60.7 9.6 22.5 32.1 13.4 13.0 9.1 4.5 15.1 60.0 0.856 0.127
February 8 184-482 38.2 63-192 32.8 72-118 61.0 11.8 24.8 36.5 12.8 16.0 6.8 4.6 13.9 62.9 0.875 0.047
Date Opponent Score Attend
Nov 15 vs. Pierce W, 67-49 0
Nov 16 vs. Blue Mountain W, 66-47 0
Nov 17 vs. Columbia Basin W, 39-35 0
Nov 22 Tacoma W, 69-57 0
Nov 23 South Puget Sound W, 74-36 0
Nov 24 Bellevue L, 74-70 0
Dec 1 at Green River W, 80-43 38
Dec 19 Treasure Valley W, 76-70 0
Dec 20 Olympic W, 58-40 0
Dec 21 Lower Columbia W, 71-54 0
Dec 28 vs. Shoreline W, 75-35 0
Dec 29 vs. Treasure Valley L, 50-38 0
Dec 30 vs. Simpson JV W, 59-55 0
Jan 4 Clackamas L, 55-48 0
Jan 8 at Chemeketa L, 65-60 0
Jan 15 Umpqua L, 56-43 0
Jan 18 Portland W, 68-38 0
Jan 20 at Clark W, 73-41 0
Jan 22 at Southwestern Oregon W, 81-60 0
Jan 25 Mt Hood W, 48-46 0
Jan 29 at Lane L, 60-59 0
Feb 1 at Clackamas L, 73-51 0
Feb 5 Chemeketa W, 58-44 0
Feb 12 at Umpqua L, 70-62 0
Feb 15 at Portland W, 85-44 57
Feb 19 Southwestern Oregon W, 69-58 0
Feb 22 Clark W, 57-41 0
Feb 26 Lane L, 71-56 0
Feb 29 at Mt Hood W, 65-64 0