#22 Maddy Ayers (G/F) - Linn-Benton

gp
24
pts/g
6.3
fg %
38.6
3pt %
29.5
ft %
70.4
reb/g
3.1
a/g
1.5
Player Stats
  Overall Conf
Games 24 14
Games started 11 10
Minutes 403 285
Minutes per game 16.8 20.4
FG 59-153 37-98
FG Pct 38.6 37.8
3PT 13-44 6-23
3PT Pct 29.5 26.1
FT 19-27 13-21
FT Pct 70.4 61.9
Off rebounds 13 10
Def rebounds 62 42
Total rebounds 75 52
Rebounds per game 3.1 3.7
Personal fouls 62 37
Disqualifications 4 2
Assists 35 24
Turnovers 47 36
Assist to turnover ratio 0.7 0.7
Steals 20 15
Blocks 5 4
Points 150 93
Points per game 6.3 6.6
Points per 40 min 14.9 13.1
Recent Results
Date Opponent/Event Result
Feb 21 at Mt Hood L, 52-50
Feb 23 Clackamas L, 87-51
Feb 26 at Portland L, 69-65
Mar 2 at Lane L, 100-40
Mar 5 Chemeketa L, 51-43
Mar 9 at Umpqua W, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. Centralia W, 63-58 1 11 0-3 0.0 0-1 0.0 0-0 - 0
Nov 20 vs. Pierce W, 58-39 - 0 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Columbia Basin W, 68-48 - 11 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 3 vs. Edmonds W, 65-50 - 11 2-6 33.3 1-2 50.0 0-0 - 5
Dec 4 vs. Treasure Valley W, 64-55 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Dec 10 at Green River W, 62-43 - 14 2-4 50.0 1-1 100.0 0-0 - 5
Dec 11 at Tacoma W, 85-65 - 11 4-6 66.7 2-4 50.0 2-2 100.0 12
Dec 17 vs. Lower Columbia L, 73-68 - 17 4-8 50.0 0-2 0.0 0-0 - 8
Dec 18 vs. Walla Walla L, 58-54 - 15 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 19 vs. Shoreline W, 66-58 - 19 5-11 45.5 2-4 50.0 0-0 - 12
Dec 30 Shasta   - - - - - - - - -
Dec 31 Spokane   - - - - - - - - -
Jan 17 Mt Hood W, 65-56 - 15 2-4 50.0 0-2 0.0 0-0 - 4
Jan 19 Southwestern Oregon W, 65-48 1 19 5-8 62.5 1-1 100.0 1-2 50.0 12
Jan 22 at Clark W, 71-50 - - - - - - - - -
Jan 26 at Clackamas L, 2-0 - - - - - - - - -
Jan 29 Portland L, 74-59 - 20 4-12 33.3 0-3 0.0 1-1 100.0 9
Feb 2 Lane L, 101-79 - 24 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 5 at Chemeketa W, 58-45 1 33 2-7 28.6 0-2 0.0 4-6 66.7 8
Feb 9 Umpqua L, 63-49 - 17 4-8 50.0 0-1 0.0 0-0 - 8
Feb 16 at Southwestern Oregon W, 55-47 1 15 3-8 37.5 0-0 - 1-2 50.0 7
Feb 19 Clark W, 67-59 1 25 1-10 10.0 1-5 20.0 3-6 50.0 6
Feb 21 at Mt Hood L, 52-50 1 16 1-3 33.3 0-0 - 0-0 - 2
Feb 23 Clackamas L, 87-51 1 25 5-12 41.7 0-1 0.0 1-2 50.0 11
Feb 26 at Portland L, 69-65 1 22 2-8 25.0 0-2 0.0 0-0 - 4
Mar 2 at Lane L, 100-40 1 19 2-6 33.3 2-3 66.7 0-0 - 6
Mar 5 Chemeketa L, 51-43 1 18 0-1 0.0 0-0 - 0-0 - 0
Mar 9 at Umpqua W, 65-58 1 17 3-4 75.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 vs. Centralia W, 63-58 1 11 0 1 1 2 0 - 0 0 3 -
Nov 20 vs. Pierce W, 58-39 - 0 0 0 0 0 1 0.0 0 0 0 -
Nov 21 vs. Columbia Basin W, 68-48 - 11 0 1 1 1 1 1.0 2 0 1 -
Dec 3 vs. Edmonds W, 65-50 - 11 0 2 2 1 2 0.5 0 1 5 1
Dec 4 vs. Treasure Valley W, 64-55 - 9 0 1 1 1 0 - 1 0 1 -
Dec 10 at Green River W, 62-43 - 14 0 5 5 3 1 3.0 1 0 2 -
Dec 11 at Tacoma W, 85-65 - 11 0 4 4 0 1 0.0 1 0 1 -
Dec 17 vs. Lower Columbia L, 73-68 - 17 0 3 3 1 2 0.5 0 0 3 -
Dec 18 vs. Walla Walla L, 58-54 - 15 1 2 3 1 1 1.0 0 0 5 1
Dec 19 vs. Shoreline W, 66-58 - 19 2 1 3 1 2 0.5 0 0 4 -
Dec 30 Shasta   - - - - - - - - - - - -
Dec 31 Spokane   - - - - - - - - - - - -
Jan 17 Mt Hood W, 65-56 - 15 2 1 3 1 2 0.5 2 0 2 -
Jan 19 Southwestern Oregon W, 65-48 1 19 1 3 4 0 3 0.0 2 0 4 -
Jan 22 at Clark W, 71-50 - - - - - - - - - - - -
Jan 26 at Clackamas L, 2-0 - - - - - - - - - - - -
Jan 29 Portland L, 74-59 - 20 0 4 4 3 3 1.0 2 0 2 -
Feb 2 Lane L, 101-79 - 24 1 6 7 3 2 1.5 2 1 4 -
Feb 5 at Chemeketa W, 58-45 1 33 0 3 3 2 6 0.3 1 0 2 -
Feb 9 Umpqua L, 63-49 - 17 1 5 6 2 1 2.0 0 1 5 1
Feb 16 at Southwestern Oregon W, 55-47 1 15 1 3 4 0 3 0.0 0 0 2 -
Feb 19 Clark W, 67-59 1 25 2 5 7 3 2 1.5 1 0 3 -
Feb 21 at Mt Hood L, 52-50 1 16 0 1 1 3 2 1.5 0 1 5 1
Feb 23 Clackamas L, 87-51 1 25 2 2 4 2 0 - 0 1 2 -
Feb 26 at Portland L, 69-65 1 22 0 3 3 2 2 1.0 0 0 2 -
Mar 2 at Lane L, 100-40 1 19 0 1 1 1 2 0.5 0 0 0 -
Mar 5 Chemeketa L, 51-43 1 18 0 1 1 1 4 0.3 3 0 4 -
Mar 9 at Umpqua W, 65-58 1 17 0 4 4 1 4 0.3 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 11 16.8 2.5-6.4 38.6 0.5-1.8 29.5 0.8-1.1 70.4 6.3
Total 24 11 16.8 2.5-6.4 38.6 0.5-1.8 29.5 0.8-1.1 70.4 6.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 11 403 59-153 38.6 13-44 29.5 19-27 70.4 150
Total 24 11 403 59-153 38.6 13-44 29.5 19-27 70.4 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 11 16.8 0.0-0.0 38.6 0.0-0.0 29.5 0.0-0.0 70.4 0.0
Total 24 11 16.8 0.0-0.0 38.6 0.0-0.0 29.5 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 11 16.8 0.5 2.6 3.1 2.6 0.2 1.5 2.0 0.7 0.8 0.2
Total 24 11 16.8 0.5 2.6 3.1 2.6 0.2 1.5 2.0 0.7 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 11 403 13 62 75 62 4 35 47 0.7 20 5
Total 24 11 403 13 62 75 62 4 35 47 0.7 20 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 11 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 24 11 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 11 16.8 2.5-6.4 38.6 0.5-1.8 29.5 0.8-1.1 70.4 6.3
Conference 14 10 20.4 2.6-7.0 37.8 0.4-1.6 26.1 0.9-1.5 61.9 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 20.4 3.0-7.8 38.7 0.5-2.0 25.0 1.0-1.6 61.5 7.5
Away 8 6 18.4 2.4-5.8 41.3 0.6-1.5 41.7 0.9-1.2 70.0 6.3
Neutral 8 1 11.6 2.0-5.6 35.6 0.5-2.0 25.0 0.5-0.5 100.0 5.0
-
Wins 14 6 15.0 2.3-5.8 39.5 0.6-1.9 34.6 0.9-1.4 65.0 6.1
Losses 10 5 19.3 2.7-7.2 37.5 0.4-1.8 22.2 0.6-0.7 85.7 6.4
-
November 3 1 7.3 1.0-3.3 30.0 0.3-1.3 25.0 0.7-0.7 100.0 3.0
December 7 - 13.7 2.7-6.4 42.2 0.9-2.4 35.3 0.6-0.6 100.0 6.9
January 3 1 18.0 3.7-8.0 45.8 0.3-2.0 16.7 0.7-1.0 66.7 8.3
February 8 6 22.1 2.6-7.9 33.3 0.4-1.8 21.4 1.4-2.2 61.1 7.0
March 3 3 18.0 1.7-3.7 45.5 0.7-1.0 66.7 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 11 403 59-153 38.6 13-44 29.5 19-27 70.4 150
Conference 14 10 285 37-98 37.8 6-23 26.1 13-21 61.9 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 4 163 24-62 38.7 4-16 25.0 8-13 61.5 60
Away 8 6 147 19-46 41.3 5-12 41.7 7-10 70.0 50
Neutral 8 1 93 16-45 35.6 4-16 25.0 4-4 100.0 40
-
Wins 14 6 210 32-81 39.5 9-26 34.6 13-20 65.0 86
Losses 10 5 193 27-72 37.5 4-18 22.2 6-7 85.7 64
-
November 3 1 22 3-10 30.0 1-4 25.0 2-2 100.0 9
December 7 - 96 19-45 42.2 6-17 35.3 4-4 100.0 48
January 3 1 54 11-24 45.8 1-6 16.7 2-3 66.7 25
February 8 6 177 21-63 33.3 3-14 21.4 11-18 61.1 56
March 3 3 54 5-11 45.5 2-3 66.7 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 11 16.8 0.0-0.0 38.6 0.0-0.0 29.5 0.0-0.0 70.4 0.0
Conference 14 10 20.4 0.0-0.0 37.8 0.0-0.0 26.1 0.0-0.0 61.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 20.4 0.0-0.0 38.7 0.0-0.0 25.0 0.0-0.0 61.5 0.0
Away 8 6 18.4 0.0-0.0 41.3 0.0-0.0 41.7 0.0-0.0 70.0 0.0
Neutral 8 1 11.6 0.0-0.0 35.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 14 6 15.0 0.0-0.0 39.5 0.0-0.0 34.6 0.0-0.0 65.0 0.0
Losses 10 5 19.3 0.0-0.0 37.5 0.0-0.0 22.2 0.0-0.0 85.7 0.0
-
November 3 1 7.3 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 7 - 13.7 0.0-0.0 42.2 0.0-0.0 35.3 0.0-0.0 100.0 0.0
January 3 1 18.0 0.0-0.0 45.8 0.0-0.0 16.7 0.0-0.0 66.7 0.0
February 8 6 22.1 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 61.1 0.0
March 3 3 18.0 0.0-0.0 45.5 0.0-0.0 66.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 11 16.8 0.5 2.6 3.1 2.6 0.2 1.5 2.0 0.7 0.8 0.2
Conference 14 10 20.4 0.7 3.0 3.7 2.6 0.1 1.7 2.6 0.7 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 4 20.4 1.1 3.4 4.5 3.3 0.1 1.9 2.1 0.9 1.5 0.4
Away 8 6 18.4 0.1 3.0 3.1 1.8 0.1 1.5 2.6 0.6 0.6 0.1
Neutral 8 1 11.6 0.4 1.4 1.8 2.8 0.3 1.0 1.1 0.9 0.4 0.1
-
Wins 14 6 15.0 0.6 2.4 3.0 2.1 0.1 1.1 2.0 0.6 0.9 0.1
Losses 10 5 19.3 0.5 2.8 3.3 3.2 0.3 1.9 1.9 1.0 0.7 0.4
-
November 3 1 7.3 0.0 0.7 0.7 1.3 - 1.0 0.7 1.5 0.7 0.0
December 7 - 13.7 0.4 2.6 3.0 3.0 0.3 1.1 1.3 0.9 0.4 0.1
January 3 1 18.0 1.0 2.7 3.7 2.7 - 1.3 2.7 0.5 2.0 0.0
February 8 6 22.1 0.9 3.5 4.4 3.1 0.3 2.1 2.3 0.9 0.5 0.5
March 3 3 18.0 0.0 2.0 2.0 1.3 - 1.0 3.3 0.3 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 11 403 13 62 75 62 4 35 47 0.7 20 5
Conference 14 10 285 10 42 52 37 2 24 36 0.7 15 4
Exhibition - - - - - - - - - - - - -
-
Home 8 4 163 9 27 36 26 1 15 17 0.9 12 3
Away 8 6 147 1 24 25 14 1 12 21 0.6 5 1
Neutral 8 1 93 3 11 14 22 2 8 9 0.9 3 1
-
Wins 14 6 210 8 34 42 30 1 16 28 0.6 13 1
Losses 10 5 193 5 28 33 32 3 19 19 1.0 7 4
-
November 3 1 22 0 2 2 4 - 3 2 1.5 2 0
December 7 - 96 3 18 21 21 2 8 9 0.9 3 1
January 3 1 54 3 8 11 8 - 4 8 0.5 6 0
February 8 6 177 7 28 35 25 2 17 18 0.9 4 4
March 3 3 54 0 6 6 4 - 3 10 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 11 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 10 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 4 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 6 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 1 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 14 6 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 5 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 1 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 3 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 6 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0