Umpqua at Linn-Benton February 19, 2025

(25-1, 13-1)
79
(13-12, 5-8)
72
Final 1 2 3 4 T
Umpqua 22 14 21 22 79
Linn-Benton 10 22 21 19 72

Box Score

Umpqua
Linn-Benton

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 39 11-16 1-1 7-8 1 17 18 3 3 0 2 3 30
4 - Amaya Afatasi 33 2-4 0-1 0-3 0 2 2 5 0 0 3 4 4
10 - Rebekah Beltran 31 6-11 4-7 2-2 0 3 3 1 1 1 6 3 18
11 - Malia Waiwaiole 26 2-7 0-2 2-2 3 1 4 5 1 1 2 2 6
24 - Male'ata Polamalu 38 2-8 0-1 0-0 1 1 2 4 2 0 4 3 4
RESERVES  
1 - Madysen Lealaitafea 7 0-0 0-0 0-0 0 0 0 2 0 0 0 4 0
20 - Sydnee Muntifering 11 3-9 2-6 0-0 1 1 2 0 1 0 1 2 8
23 - Kierra Bennett 8 3-5 1-3 0-0 0 2 2 0 0 0 0 0 7
25 - Giorgia Medori 6 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
32 - Haleigh Hanson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   30-62 8-21 11-15 9 32 41 21 9 2 19 23 79
    48.4% 38.1% 73.3%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Katelynn Weaver 36 6-12 0-2 8-8 1 4 5 4 3 0 3 4 20
4 - Natalia McBride 39 6-14 2-6 2-2 0 5 5 2 2 4 3 3 16
10 - Hannah Berschauer 39 4-10 2-5 1-2 0 3 3 2 2 1 6 0 11
11 - Molly Goeckner 32 2-7 0-0 2-4 2 2 4 0 1 0 1 4 6
13 - Kylee Baumgartner 29 4-10 0-1 2-2 3 2 5 0 1 0 1 2 10
RESERVES  
2 - Maya Wilson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Isabella Loitz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avonly Wolf 13 2-5 0-0 1-1 0 2 2 1 1 0 1 0 5
24 - Lidia Jacobsen 7 1-3 0-1 0-0 0 3 3 3 0 0 1 0 2
45 - Addison Dunlap 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 6 6 0 0
TOTALS   26-64 4-15 16-19 6 27 33 12 10 5 16 15 72
    40.6% 26.7% 84.2%  

Game Information

Date/Time: February 19, 2025 - 05:30 PM
Location: LBCC
Technical fouls: Umpqua-None ; Linn-Benton-None .
Officials: Martin Bellows, Jarod Hooper, Trever Ball
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Umpqua Linn-Benton
Field Goal 30-62 26-64
Field Goal % 48.4% 40.6%
3 Point 8-21 4-15
3 Point % 38.1% 26.7%
Free Throw 11-15 16-19
Free Throw % 73.3% 84.2%
Rebounds 41 33
Assists 21 12
Turnovers 19 16
Points off Turnovers 13 20
2nd Chance Points 4 4
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 17 9
Largest Lead 14 0
Time of Largest Lead 1st-01:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Umpqua
48.4%
40.6%
Linn-Benton
3 Point %
Umpqua
38.1%
26.7%
Linn-Benton
Rebounds
Umpqua
41
33
Linn-Benton
Turnovers
Umpqua
19
16
Linn-Benton

Period1 Box Score

Umpqua
Linn-Benton

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 9 2-2 1-1 2-2 0 7 7 1 2 0 0 0 7
4 - Amaya Afatasi 9 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
10 - Rebekah Beltran 5 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
11 - Malia Waiwaiole 5 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
24 - Male'ata Polamalu 8 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0
RESERVES  
1 - Madysen Lealaitafea 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
20 - Sydnee Muntifering 6 3-5 2-3 0-0 0 0 0 0 1 0 1 0 8
23 - Kierra Bennett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Giorgia Medori 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
32 - Haleigh Hanson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-16 4-7 2-2 1 10 11 6 4 0 6 5 22
    50.0% 57.1% 100.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Katelynn Weaver 10 2-3 0-0 2-2 0 2 2 1 0 0 2 0 6
4 - Natalia McBride 10 1-4 0-0 0-0 0 1 1 0 0 1 1 0 2
10 - Hannah Berschauer 10 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
11 - Molly Goeckner 9 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
13 - Kylee Baumgartner 9 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
2 - Maya Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Loitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avonly Wolf 1 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Lidia Jacobsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Addison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-16 0-1 2-2 2 5 7 1 2 1 6 1 10
    25.0% 0% 100.0%  

Period2 Box Score

Umpqua
Linn-Benton

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 10 1-4 0-0 1-2 0 1 1 0 0 0 1 0 3
4 - Amaya Afatasi 10 1-1 0-0 0-3 0 0 0 2 0 0 1 2 2
10 - Rebekah Beltran 10 0-0 0-0 2-2 0 1 1 0 0 1 1 0 2
11 - Malia Waiwaiole 3 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
24 - Male'ata Polamalu 10 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
1 - Madysen Lealaitafea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sydnee Muntifering 1 0-4 0-3 0-0 1 1 2 0 0 0 0 1 0
23 - Kierra Bennett 6 3-5 1-3 0-0 0 2 2 0 0 0 0 0 7
25 - Giorgia Medori 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-17 1-6 3-7 2 6 8 2 1 2 3 4 14
    29.4% 16.7% 42.9%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Katelynn Weaver 10 1-3 0-1 0-0 1 2 3 1 1 0 0 0 2
4 - Natalia McBride 10 2-5 2-4 0-0 0 2 2 0 0 0 1 2 6
10 - Hannah Berschauer 9 3-4 2-2 0-0 0 1 1 0 1 0 1 0 8
11 - Molly Goeckner 10 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
13 - Kylee Baumgartner 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Maya Wilson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Isabella Loitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avonly Wolf 4 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
24 - Lidia Jacobsen 6 1-3 0-1 0-0 0 3 3 2 0 0 0 0 2
45 - Addison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-19 4-8 2-2 2 11 13 4 2 0 3 5 22
    42.1% 50.0% 100.0%  

Period3 Box Score

Umpqua
Linn-Benton

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 10 5-6 0-0 2-2 0 4 4 2 1 0 1 1 12
4 - Amaya Afatasi 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Rebekah Beltran 6 2-2 1-1 0-0 0 1 1 0 1 0 2 0 5
11 - Malia Waiwaiole 10 0-1 0-0 0-0 0 0 0 3 1 0 0 0 0
24 - Male'ata Polamalu 10 1-3 0-1 0-0 0 0 0 1 1 0 1 2 2
RESERVES  
1 - Madysen Lealaitafea 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
20 - Sydnee Muntifering 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kierra Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Giorgia Medori 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-14 1-2 2-2 0 6 6 7 4 0 6 6 21
    64.3% 50.0% 100.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Katelynn Weaver 8 2-3 0-0 2-2 0 0 0 1 1 0 1 1 6
4 - Natalia McBride 9 2-4 0-2 2-2 0 1 1 1 1 2 0 1 6
10 - Hannah Berschauer 10 1-1 0-0 1-2 0 2 2 2 0 1 1 0 3
11 - Molly Goeckner 6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Kylee Baumgartner 7 1-5 0-1 0-0 1 1 2 0 1 0 1 0 2
RESERVES  
2 - Maya Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Loitz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avonly Wolf 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lidia Jacobsen 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
45 - Addison Dunlap 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-17 0-3 5-6 1 4 5 5 3 3 4 2 21
    47.1% 0% 83.3%  

Period4 Box Score

Umpqua
Linn-Benton

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 10 3-4 0-0 2-2 1 5 6 0 0 0 0 2 8
4 - Amaya Afatasi 10 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
10 - Rebekah Beltran 10 3-7 2-4 0-0 0 0 0 1 0 0 2 2 8
11 - Malia Waiwaiole 8 1-2 0-1 2-2 1 0 1 2 0 0 0 1 4
24 - Male'ata Polamalu 10 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
RESERVES  
1 - Madysen Lealaitafea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sydnee Muntifering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kierra Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Giorgia Medori 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-15 2-6 4-4 3 6 9 6 0 0 4 8 22
    53.3% 33.3% 100.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Katelynn Weaver 8 1-3 0-1 4-4 0 0 0 1 1 0 0 3 6
4 - Natalia McBride 10 1-1 0-0 0-0 0 1 1 1 1 1 1 0 2
10 - Hannah Berschauer 10 0-2 0-2 0-0 0 0 0 0 1 0 2 0 0
11 - Molly Goeckner 7 0-1 0-0 2-4 0 0 0 0 0 0 0 2 2
13 - Kylee Baumgartner 10 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
RESERVES  
2 - Maya Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Loitz 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avonly Wolf 3 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
24 - Lidia Jacobsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Addison Dunlap 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-12 0-3 7-9 1 1 2 2 3 1 3 7 19
    50.0% 0% 77.8%