12 Grace Phillips
Grace Phillips
  • Position:
    MB
  • Year:
    So
  • m
    39
  • k/s
    2.63
  • h %
    .336
  • a/s
    0.10
  • b/s
    0.88
  • sa/s
    0.03
  • d/s
    0.20

Bio

  • Grace attended and played volleyball for Tualatin High School. She received first team all league 2016 and 2017 seasons.

  • Middle blocker for Linn Benton.

  • First team all conference for the 2017 season.

  • She was awarded MVP for the southern region for the 2018 season.

  • Five player of the week awards for both the 2017 and 2018 seasons.

  • Grace was on the all tournament teams at the Walla Walla, Spokane, and Grays Harbor tournaments.

  • All NWAC academic award for the 2018 seasons.

  • Grace is a sophomore at Linn Benton. She is majoring in Public health and moving on to attend Western Oregon University.

 

Player Profile

Recent Games
Nov 2 Umpqua W, 3-0
Nov 3 Southwestern Oregon W, 3-0
Nov 7 Lane W, 3-0
Nov 15 vs. North Idaho W, 3-2
Nov 16 vs. Highline L, 3-1
Nov 16 vs. Tacoma L, 2-1
  Overall Conf
Matches 39 14
Sets 129 47
Kills 339 142
Kills per set 2.63 3.02
Errors 88 32
Total Attacks 747 287
Total Attacks per set 5.79 6.11
Hitting Percentage .336 .383
Assists 13 10
Assists per set 0.10 0.21
Service Total Attempts 36 11
Service Aces 4 0
Service Errors 1 1
Service Aces per set 0.03 0.00
Receptions 16 13
Reception Errors 1 1
Digs 26 15
Digs per set 0.20 0.32
Block Solo 43 6
Block Assist 70 30
Block Total 113 36
Blocks per set 0.88 0.77
Block Errors 9 3
Ball Handling Errors 1 1
Points 421.0 163.0
Points per set 3.3 3.5
Matches started 37 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Highline W, 2-0 1 2 3 1 7 .286 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 25 vs. Columbia Basin W, 2-0 1 2 2 0 5 .400 0 0 0 0 0 0 3 0 0 3 0 5.0
Aug 25 vs. Edmonds W, 2-0 1 2 8 1 12 .583 0 0 0 0 0 0 1 0 0 1 0 9.0
Aug 25 vs. North Idaho W, 2-1 1 3 11 3 19 .421 0 0 0 0 0 1 1 1 0 2 0 12.5
Aug 26 vs. Pierce L, 2-1 1 3 7 3 18 .222 0 0 0 0 0 1 1 4 0 5 0 10.0
Aug 26 vs. Bellevue W, 2-1 1 3 9 1 14 .571 0 0 0 0 0 2 0 1 0 1 0 9.5
Aug 28 at Lower Columbia W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 0 1 1 0 2 0 11.5
Aug 29 vs. Edmonds L, 3-1 1 4 7 2 18 .278 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 29 at Bellevue L, 3-2 1 5 8 3 30 .167 0 0 0 1 0 1 7 1 2 8 0 15.5
Sep 3 South Puget Sound W, 3-0 1 3 8 2 11 .545 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 6 at Big Bend W, 3-0 - 3 4 1 14 .214 0 0 0 0 0 0 2 2 0 4 0 7.0
Sep 7 Highline L, 3-1 1 4 1 5 18 -.222 1 0 0 0 0 0 1 0 0 1 0 2.0
Sep 7 Blue Mountain W, 3-0 1 3 5 0 15 .333 0 0 0 2 0 0 3 5 1 8 0 10.5
Sep 7 vs. North Idaho L, 3-1 1 4 17 3 26 .538 1 0 0 0 0 0 1 0 0 1 0 18.0
Sep 8 Walla Walla L, 3-1 1 4 11 2 23 .391 0 0 0 0 0 0 2 2 0 4 0 14.0
Sep 8 at Chemeketa W, 3-1 1 4 10 4 29 .207 0 0 0 0 0 0 3 3 0 6 0 14.5
Sep 11 College of the Redwood W, 3-0 1 2 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 12 Pierce W, 3-2 1 5 16 4 32 .375 1 0 0 0 0 1 2 2 0 4 0 19.0
Sep 14 vs. Yakima Valley W, 2-0 1 2 5 1 7 .571 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 14 vs. Blue Mountain W, 2-1 1 3 7 4 18 .167 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 14 vs. Centralia L, 2-1 1 3 8 2 18 .333 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 15 vs. Shoreline W, 3-0 1 3 8 2 22 .273 0 0 0 0 0 0 2 1 0 3 0 10.5
Sep 15 vs. Highline L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Lane W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Walla Walla L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 19 Chemeketa W, 3-1 1 4 6 7 24 -.042 0 0 0 0 0 0 0 4 0 4 1 8.0
Sep 21 at Clackamas W, 3-1 1 4 9 1 21 .381 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 26 at Clark W, 3-0 1 3 13 3 19 .526 0 0 0 3 1 0 1 5 1 6 0 16.5
Sep 28 Mt. Hood W, 3-0 1 3 8 3 14 .357 1 0 0 0 0 0 1 0 0 1 0 9.0
Oct 5 at Umpqua W, 3-2 1 5 19 1 33 .545 1 0 0 0 0 2 0 3 0 3 0 20.5
Oct 6 at Southwestern Oregon W, 3-0 1 3 7 2 19 .263 0 0 0 0 0 1 0 1 1 1 0 7.5
Oct 10 at Lane W, 3-0 1 3 13 1 24 .500 0 0 0 5 0 2 0 0 0 0 0 13.0
Oct 12 Clackamas W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 19 at Chemeketa L, 3-1 1 4 9 4 22 .227 6 0 1 0 0 3 0 3 0 3 0 10.5
Oct 24 at Mt. Hood W, 3-0 1 3 8 3 17 .294 0 0 0 0 0 1 2 3 0 5 0 11.5
Oct 26 Clark W, 3-0 1 3 10 5 23 .217 1 0 0 1 0 1 1 2 0 3 0 12.0
Nov 2 Umpqua W, 3-0 1 3 10 0 13 .769 1 0 0 0 0 0 0 2 0 2 0 11.0
Nov 3 Southwestern Oregon W, 3-0 1 3 5 0 14 .357 0 0 0 1 0 2 1 1 0 2 0 6.5
Nov 7 Lane W, 3-0 1 3 19 2 32 .531 0 0 0 3 0 1 0 2 0 2 0 20.0
Nov 15 vs. North Idaho W, 3-2 1 5 17 6 40 .275 0 3 0 0 0 2 4 5 3 9 0 26.5
Nov 16 vs. Highline L, 3-1 - 4 7 2 22 .227 0 1 0 0 0 2 1 4 0 5 0 11.0
Nov 16 vs. Tacoma L, 2-1 1 3 7 0 19 .368 0 0 0 0 0 1 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 35 101 281 2.78 93 636 .296 6 0.06 4 0.04 21 3 10 0.10 33 47 80 0.79 341.5 3.4
2018-19 39 129 339 2.63 88 747 .336 13 0.10 4 0.03 16 1 26 0.20 43 70 113 0.88 421.0 3.3
Total 74 230 620 2.70 181 1383 .317 19 0.08 8 0.03 37 4 36 0.16 76 117 193 0.84 762.5 3.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 39 129 339 2.63 88 747 .336 13 0.10 4 0.03 16 1 26 0.20 43 70 113 0.88 421.0 3.3
Conference 14 47 142 3.02 32 287 .383 10 0.21 0 0.00 13 1 15 0.32 6 30 36 0.77 163.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 43 106 2.47 32 237 .312 5 0.12 0 0.00 7 0 5 0.12 11 27 38 0.88 130.5 3.0
Away 11 40 110 2.75 25 245 .347 7 0.17 0 0.00 9 1 12 0.30 16 24 40 1.00 138.0 3.5
Neutral 15 46 123 2.67 31 265 .347 1 0.02 4 0.09 0 0 9 0.20 16 19 35 0.76 152.5 3.3
Result Wins 29 91 257 2.82 62 533 .366 5 0.05 3 0.03 15 1 18 0.20 30 55 85 0.93 317.5 3.5
Losses 10 38 82 2.16 26 214 .262 8 0.21 1 0.03 1 0 8 0.21 13 15 28 0.74 103.5 2.7
Month August 9 27 65 2.41 16 140 .350 0 0.00 0 0.00 1 0 5 0.19 15 8 23 0.85 84.0 3.1
September 17 57 137 2.40 46 317 .287 4 0.07 0 0.00 5 1 3 0.05 19 33 52 0.91 172.5 3.0
October 7 24 72 3.00 16 150 .373 8 0.33 0 0.00 6 0 10 0.42 3 14 17 0.71 82.0 3.4
November 6 21 65 3.10 10 140 .393 1 0.05 4 0.19 4 0 8 0.38 6 15 21 1.00 82.5 3.9

News Mentions

$item.thumbnailAlt
2018 Roadrunners Rack Up Post Season Honors

Seven players earn all-NWAC honors and Jayme Frazier named Coach of the Year

November 15, 2018