#11 Gabe Townsend (F) - Linn-Benton

gp
29
pts/g
11.8
fg %
43.5
3pt %
28.9
ft %
63.0
reb/g
5.9
a/g
1.8
Player Stats
  Overall Conf
Games 29 16
Games started 28 16
Minutes 810 453
Minutes per game 27.9 28.3
FG 134-308 94-203
FG Pct 43.5 46.3
3PT 22-76 15-46
3PT Pct 28.9 32.6
FT 51-81 37-55
FT Pct 63.0 67.3
Off rebounds 57 34
Def rebounds 114 64
Total rebounds 171 98
Rebounds per game 5.9 6.1
Personal fouls 65 34
Disqualifications 2 1
Assists 51 21
Turnovers 65 40
Assist to turnover ratio 0.8 0.5
Steals 21 10
Blocks 11 6
Points 341 240
Points per game 11.8 15.0
Points per 40 min 16.8 21.2
Recent Results
Date Opponent/Event Result
Feb 11 Umpqua L, 84-69
Feb 14 Clark W, 101-70
Feb 16 Mt Hood W, 100-80
Feb 18 at Lane L, 95-80
Feb 21 at Clackamas W, 93-87
Feb 25 Southwestern Oregon L, 83-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 Spokane W, 93-87 1 30 5-10 50.0 1-4 25.0 1-3 33.3 12
Nov 24 at Walla Walla L, 102-99 1 37 2-9 22.2 0-2 0.0 2-6 33.3 6
Nov 25 at Blue Mountain W, 94-92 1 32 6-13 46.2 2-5 40.0 3-4 75.0 17
Nov 29 Grays Harbor W, 86-71 1 27 5-7 71.4 0-1 0.0 0-0 - 10
Dec 5 vs. Treasure Valley L, 107-88 1 26 2-6 33.3 0-0 - 1-2 50.0 5
Dec 6 at Spokane L, 92-80 1 23 1-8 12.5 0-1 0.0 0-0 - 2
Dec 7 vs. Yakima Valley L, 88-79 1 26 2-6 33.3 1-3 33.3 0-0 - 5
Dec 11 vs. Bellevue L, 103-73 1 25 2-6 33.3 1-3 33.3 1-2 50.0 6
Dec 12 at Yakima Valley W, 84-69 1 35 3-8 37.5 1-3 33.3 0-2 0.0 7
Dec 13 vs. Grays Harbor L, 97-93 1 35 4-10 40.0 0-2 0.0 4-4 100.0 12
Dec 17 Centralia L, 77-74 1 23 3-8 37.5 0-3 0.0 0-1 0.0 6
Dec 18 Walla Walla W, 92-90 - 16 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 29 Columbia Basin W, 79-75 1 22 3-10 30.0 1-2 50.0 0-0 - 7
Jan 7 Chemeketa W, 69-62 1 36 10-15 66.7 1-2 50.0 5-5 100.0 26
Jan 10 at Portland L, 84-77 1 27 7-14 50.0 1-3 33.3 0-0 - 15
Jan 14 at Umpqua L, 90-81 1 25 4-11 36.4 0-3 0.0 2-2 100.0 10
Jan 17 Clackamas W, 107-103 1 24 8-9 88.9 2-2 100.0 2-7 28.6 20
Jan 19 at Mt Hood L, 105-88 1 35 6-11 54.5 0-0 - 6-8 75.0 18
Jan 21 Lane L, 90-79 1 18 3-9 33.3 1-2 50.0 1-2 50.0 8
Jan 24 vs. Clark L, 84-78 1 31 7-19 36.8 0-4 0.0 1-2 50.0 15
Jan 28 at Southwestern Oregon W, 68-65 1 33 3-6 50.0 3-6 50.0 1-2 50.0 10
Jan 31 Portland L, 88-82 1 27 10-16 62.5 1-2 50.0 4-5 80.0 25
Feb 4 at Chemeketa W, 74-69 1 29 4-9 44.4 1-4 25.0 3-4 75.0 12
Feb 11 Umpqua L, 84-69 1 31 7-18 38.9 2-4 50.0 2-2 100.0 18
Feb 14 Clark W, 101-70 1 31 9-15 60.0 3-3 100.0 0-1 0.0 21
Feb 16 Mt Hood W, 100-80 1 28 5-12 41.7 0-3 0.0 3-5 60.0 13
Feb 18 at Lane L, 95-80 1 27 4-13 30.8 0-3 0.0 4-4 100.0 12
Feb 21 at Clackamas W, 93-87 1 19 2-8 25.0 0-0 - 1-2 50.0 5
Feb 25 Southwestern Oregon L, 83-74 1 32 5-18 27.8 0-5 0.0 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 Spokane W, 93-87 1 30 4 8 12 4 3 1.3 1 0 3 -
Nov 24 at Walla Walla L, 102-99 1 37 3 7 10 4 2 2.0 1 2 4 -
Nov 25 at Blue Mountain W, 94-92 1 32 1 4 5 4 1 4.0 2 0 3 -
Nov 29 Grays Harbor W, 86-71 1 27 1 7 8 5 1 5.0 1 1 2 -
Dec 5 vs. Treasure Valley L, 107-88 1 26 0 1 1 2 1 2.0 0 0 5 1
Dec 6 at Spokane L, 92-80 1 23 1 3 4 1 3 0.3 0 0 4 -
Dec 7 vs. Yakima Valley L, 88-79 1 26 2 3 5 1 0 - 1 1 2 -
Dec 11 vs. Bellevue L, 103-73 1 25 0 3 3 0 1 0.0 0 0 2 -
Dec 12 at Yakima Valley W, 84-69 1 35 2 5 7 3 3 1.0 0 0 2 -
Dec 13 vs. Grays Harbor L, 97-93 1 35 5 5 10 2 3 0.7 0 1 2 -
Dec 17 Centralia L, 77-74 1 23 2 2 4 1 5 0.2 1 0 1 -
Dec 18 Walla Walla W, 92-90 - 16 0 1 1 1 2 0.5 1 0 1 -
Dec 29 Columbia Basin W, 79-75 1 22 2 1 3 2 0 - 3 0 0 -
Jan 7 Chemeketa W, 69-62 1 36 2 4 6 0 2 0.0 1 0 2 -
Jan 10 at Portland L, 84-77 1 27 3 3 6 1 4 0.3 0 0 1 -
Jan 14 at Umpqua L, 90-81 1 25 1 3 4 1 1 1.0 0 1 2 -
Jan 17 Clackamas W, 107-103 1 24 3 2 5 2 4 0.5 0 0 2 -
Jan 19 at Mt Hood L, 105-88 1 35 2 5 7 1 2 0.5 0 1 3 -
Jan 21 Lane L, 90-79 1 18 1 2 3 2 4 0.5 0 0 5 1
Jan 24 vs. Clark L, 84-78 1 31 1 2 3 1 2 0.5 2 1 3 -
Jan 28 at Southwestern Oregon W, 68-65 1 33 1 2 3 3 2 1.5 1 0 0 -
Jan 31 Portland L, 88-82 1 27 0 7 7 0 1 0.0 0 0 2 -
Feb 4 at Chemeketa W, 74-69 1 29 1 3 4 1 5 0.2 0 0 0 -
Feb 11 Umpqua L, 84-69 1 31 4 8 12 1 1 1.0 0 1 2 -
Feb 14 Clark W, 101-70 1 31 3 4 7 3 1 3.0 1 1 2 -
Feb 16 Mt Hood W, 100-80 1 28 1 7 8 1 2 0.5 0 0 2 -
Feb 18 at Lane L, 95-80 1 27 2 3 5 0 2 0.0 1 0 3 -
Feb 21 at Clackamas W, 93-87 1 19 6 4 10 2 3 0.7 0 0 4 -
Feb 25 Southwestern Oregon L, 83-74 1 32 3 5 8 2 4 0.5 4 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 5 17.8 2.7-5.9 44.8 0.7-1.8 37.3 1.0-1.8 56.9 7.0
2025-26 29 28 27.9 4.6-10.6 43.5 0.8-2.6 28.9 1.8-2.8 63.0 11.8
Total 58 33 22.9 3.6-8.3 44.0 0.7-2.2 32.3 1.4-2.3 60.6 9.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 5 516 77-172 44.8 19-51 37.3 29-51 56.9 202
2025-26 29 28 810 134-308 43.5 22-76 28.9 51-81 63.0 341
Total 58 33 1326 211-480 44.0 41-127 32.3 80-132 60.6 543
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 5 17.8 0.0-0.0 44.8 0.0-0.0 37.3 0.0-0.0 56.9 0.0
2025-26 29 28 27.9 0.0-0.0 43.5 0.0-0.0 28.9 0.0-0.0 63.0 0.0
Total 58 33 22.9 0.0-0.0 44.0 0.0-0.0 32.3 0.0-0.0 60.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 5 17.8 1.4 2.4 3.8 2.2 0.0 0.7 1.2 0.6 0.7 0.2
2025-26 29 28 27.9 2.0 3.9 5.9 2.2 0.1 1.8 2.2 0.8 0.7 0.4
Total 58 33 22.9 1.7 3.2 4.8 2.2 0.1 1.2 1.7 0.7 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 5 516 41 69 110 63 1 20 35 0.6 19 5
2025-26 29 28 810 57 114 171 65 2 51 65 0.8 21 11
Total 58 33 1326 98 183 281 128 3 71 100 0.7 40 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 29 28 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 58 33 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.9 4.6-10.6 43.5 0.8-2.6 28.9 1.8-2.8 63.0 11.8
Conference 16 16 28.3 5.9-12.7 46.3 0.9-2.9 32.6 2.3-3.4 67.3 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.5 5.8-11.6 49.7 0.9-2.6 35.3 1.7-2.8 59.5 14.2
Away 11 11 29.3 3.8-10.0 38.2 0.7-2.7 26.7 2.0-3.1 64.7 10.4
Neutral 5 5 28.6 3.4-9.4 36.2 0.4-2.4 16.7 1.4-2.0 70.0 8.6
-
Wins 13 12 27.8 5.0-9.7 51.6 1.2-2.8 41.7 1.6-2.8 56.8 12.8
Losses 16 16 28.0 4.3-11.4 37.9 0.4-2.5 17.5 1.9-2.8 68.2 10.9
-
November 4 4 31.5 4.5-9.8 46.2 0.8-3.0 25.0 1.5-3.2 46.2 11.3
December 9 8 25.7 2.4-7.3 33.3 0.4-2.0 22.2 0.9-1.4 61.5 6.2
January 9 9 28.4 6.4-12.2 52.7 1.0-2.7 37.5 2.4-3.7 66.7 16.3
February 7 7 28.1 5.1-13.3 38.7 0.9-3.1 27.3 2.1-3.1 68.2 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 810 134-308 43.5 22-76 28.9 51-81 63.0 341
Conference 16 16 453 94-203 46.3 15-46 32.6 37-55 67.3 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 345 75-151 49.7 12-34 35.3 22-37 59.5 184
Away 11 11 322 42-110 38.2 8-30 26.7 22-34 64.7 114
Neutral 5 5 143 17-47 36.2 2-12 16.7 7-10 70.0 43
-
Wins 13 12 362 65-126 51.6 15-36 41.7 21-37 56.8 166
Losses 16 16 448 69-182 37.9 7-40 17.5 30-44 68.2 175
-
November 4 4 126 18-39 46.2 3-12 25.0 6-13 46.2 45
December 9 8 231 22-66 33.3 4-18 22.2 8-13 61.5 56
January 9 9 256 58-110 52.7 9-24 37.5 22-33 66.7 147
February 7 7 197 36-93 38.7 6-22 27.3 15-22 68.2 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.9 0.0-0.0 43.5 0.0-0.0 28.9 0.0-0.0 63.0 0.0
Conference 16 16 28.3 0.0-0.0 46.3 0.0-0.0 32.6 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.5 0.0-0.0 49.7 0.0-0.0 35.3 0.0-0.0 59.5 0.0
Away 11 11 29.3 0.0-0.0 38.2 0.0-0.0 26.7 0.0-0.0 64.7 0.0
Neutral 5 5 28.6 0.0-0.0 36.2 0.0-0.0 16.7 0.0-0.0 70.0 0.0
-
Wins 13 12 27.8 0.0-0.0 51.6 0.0-0.0 41.7 0.0-0.0 56.8 0.0
Losses 16 16 28.0 0.0-0.0 37.9 0.0-0.0 17.5 0.0-0.0 68.2 0.0
-
November 4 4 31.5 0.0-0.0 46.2 0.0-0.0 25.0 0.0-0.0 46.2 0.0
December 9 8 25.7 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 61.5 0.0
January 9 9 28.4 0.0-0.0 52.7 0.0-0.0 37.5 0.0-0.0 66.7 0.0
February 7 7 28.1 0.0-0.0 38.7 0.0-0.0 27.3 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.9 2.0 3.9 5.9 2.2 0.1 1.8 2.2 0.8 0.7 0.4
Conference 16 16 28.3 2.1 4.0 6.1 2.1 0.1 1.3 2.5 0.5 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.5 2.0 4.5 6.5 1.9 0.1 1.8 2.3 0.8 1.0 0.3
Away 11 11 29.3 2.1 3.8 5.9 2.4 - 1.9 2.5 0.8 0.5 0.4
Neutral 5 5 28.6 1.6 2.8 4.4 2.8 0.2 1.2 1.4 0.9 0.6 0.6
-
Wins 13 12 27.8 2.1 4.0 6.1 1.8 - 2.4 2.2 1.1 0.8 0.2
Losses 16 16 28.0 1.9 3.9 5.8 2.6 0.1 1.3 2.3 0.6 0.6 0.6
-
November 4 4 31.5 2.3 6.5 8.8 3.0 - 4.3 1.8 2.4 1.3 0.8
December 9 8 25.7 1.6 2.7 4.2 2.1 0.1 1.4 2.0 0.7 0.7 0.2
January 9 9 28.4 1.6 3.3 4.9 2.2 0.1 1.2 2.4 0.5 0.4 0.3
February 7 7 28.1 2.9 4.9 7.7 2.0 - 1.4 2.6 0.6 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 810 57 114 171 65 2 51 65 0.8 21 11
Conference 16 16 453 34 64 98 34 1 21 40 0.5 10 6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 345 26 58 84 25 1 24 30 0.8 13 4
Away 11 11 322 23 42 65 26 - 21 28 0.8 5 4
Neutral 5 5 143 8 14 22 14 1 6 7 0.9 3 3
-
Wins 13 12 362 27 52 79 23 - 31 29 1.1 11 2
Losses 16 16 448 30 62 92 42 2 20 36 0.6 10 9
-
November 4 4 126 9 26 35 12 - 17 7 2.4 5 3
December 9 8 231 14 24 38 19 1 13 18 0.7 6 2
January 9 9 256 14 30 44 20 1 11 22 0.5 4 3
February 7 7 197 20 34 54 14 - 10 18 0.6 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 13 12 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 16 16 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 9 8 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0