Linn-Benton at Southwestern Oregon January 28, 2026

62
66
Final 1 2 3 4 T
Linn-Benton 19 10 14 19 62
Southwestern Oregon 25 13 14 14 66

Box Score

Linn-Benton
Southwestern Oregon

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 36 7-24 5-15 1-2 0 4 4 2 1 2 1 4 20
23 - Nalia Wagar - g 30 2-4 1-3 0-0 0 4 4 4 1 0 2 4 5
03 - Sadie Wendring 38 6-18 2-5 7-9 2 3 5 2 1 0 4 4 21
12 - Isabella Loitz 29 0-1 0-0 0-0 1 1 2 0 1 0 3 0 0
24 - Anneka Steen 39 5-12 0-0 1-3 4 15 19 4 1 1 4 2 11
RESERVES  
10 - Lydia Gray 17 1-4 1-3 0-0 0 2 2 2 1 0 2 1 3
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zoee Howard 11 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 0 1 1 0 1
TOTALS   22-65 9-26 9-14 7 31 38 14 6 3 17 16 62
    33.8% 34.6% 64.3%  

Southwestern Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kaydence Apkaw - f 34 6-17 1-7 0-0 0 7 7 6 4 0 2 2 13
41 - Audrey Schmickrath - c 39 4-4 1-1 0-0 2 9 11 2 2 2 3 1 9
3 - Kali Hibbert - g 30 6-12 2-6 1-2 1 2 3 3 2 0 4 1 15
22 - Bree Turner - g 35 7-18 4-11 0-0 1 5 6 4 0 0 2 0 18
30 - Morgan Cole-Hand - g 26 1-5 0-1 0-2 1 4 5 3 1 0 5 4 2
RESERVES  
2 - Andi Robson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Morgan Herring - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alex Butler - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gwyn Button - g 24 1-9 0-3 3-6 1 5 6 3 1 0 0 3 5
32 - Tatyana Nashookpuk - c 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Taylor Kelner - g 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Aniah Harris - f 10 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
TM - Team 0 0 0 0 1
TOTALS   27-67 8-29 4-10 6 33 39 22 10 2 19 12 66
    40.3% 27.6% 40.0%  

Game Information

Date/Time: January 28, 2026 - 7:30 PM
Location: SWOCC
Technical fouls: Linn-Benton-None ; Southwestern Oregon-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Linn-Benton Southwestern Oregon
Field Goal 22-65 27-67
Field Goal % 33.8% 40.3%
3 Point 9-26 8-29
3 Point % 34.6% 27.6%
Free Throw 9-14 4-10
Free Throw % 64.3% 40.0%
Rebounds 38 39
Assists 14 22
Turnovers 17 19
Points off Turnovers 12 18
2nd Chance Points 6 8
Points in the Paint 22 28
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 2 13
Time of Largest Lead 1st-09:40 3rd-01:55
Trends Ties: 0; Lead Changes: 1
Field Goals %
Linn-Benton
33.8%
40.3%
Southwestern Oregon
3 Point %
Linn-Benton
34.6%
27.6%
Southwestern Oregon
Rebounds
Linn-Benton
38
39
Southwestern Oregon
Turnovers
Linn-Benton
17
19
Southwestern Oregon

Period1 Box Score

Linn-Benton
Southwestern Oregon

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 10 4-8 3-4 0-0 0 0 0 1 0 0 0 0 11
23 - Nalia Wagar - g 10 1-3 1-3 0-0 0 2 2 2 1 0 1 0 3
03 - Sadie Wendring 10 2-4 0-0 1-2 1 1 2 1 0 0 3 0 5
12 - Isabella Loitz 9 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Anneka Steen 9 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
RESERVES  
10 - Lydia Gray 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zoee Howard 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 4-7 1-2 2 8 10 5 1 0 6 1 19
    43.8% 57.1% 50.0%  

Southwestern Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kaydence Apkaw - f 8 2-5 1-3 0-0 0 1 1 5 2 0 0 0 5
41 - Audrey Schmickrath - c 10 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
3 - Kali Hibbert - g 6 2-2 1-1 0-0 0 0 0 1 1 0 1 1 5
22 - Bree Turner - g 10 4-8 4-6 0-0 0 1 1 1 0 0 0 0 12
30 - Morgan Cole-Hand - g 10 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
2 - Andi Robson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Herring - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alex Butler - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gwyn Button - g 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Tatyana Nashookpuk - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Taylor Kelner - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aniah Harris - f 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   9-18 7-12 0-0 1 6 7 8 3 0 3 2 25
    50.0% 58.3% 0%  

Period2 Box Score

Linn-Benton
Southwestern Oregon

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 9 1-5 0-2 1-2 0 2 2 0 0 0 1 1 3
23 - Nalia Wagar - g 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
03 - Sadie Wendring 10 1-6 0-2 0-0 0 1 1 1 0 0 0 1 2
12 - Isabella Loitz 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Anneka Steen 10 1-2 0-0 0-0 2 3 5 0 0 0 0 0 2
RESERVES  
10 - Lydia Gray 6 1-2 1-1 0-0 0 1 1 1 1 0 1 0 3
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zoee Howard 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-5 1-2 2 9 11 3 1 0 3 3 10
    25.0% 20.0% 50.0%  

Southwestern Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kaydence Apkaw - f 9 1-4 0-2 0-0 0 3 3 1 1 0 1 1 2
41 - Audrey Schmickrath - c 10 1-1 0-0 0-0 1 2 3 0 1 0 0 0 2
3 - Kali Hibbert - g 5 1-4 0-2 0-0 0 2 2 0 0 0 1 0 2
22 - Bree Turner - g 9 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
30 - Morgan Cole-Hand - g 5 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
2 - Andi Robson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Herring - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alex Butler - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gwyn Button - g 8 0-3 0-2 1-2 0 2 2 2 1 0 0 0 1
32 - Tatyana Nashookpuk - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Taylor Kelner - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aniah Harris - f 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-19 0-8 1-2 2 10 12 5 3 0 2 3 13
    31.6% 0% 50.0%  

Period3 Box Score

Linn-Benton
Southwestern Oregon

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 10 1-4 1-3 0-0 0 1 1 0 0 1 0 1 3
23 - Nalia Wagar - g 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
03 - Sadie Wendring 10 2-5 1-1 2-2 1 1 2 0 1 0 1 1 7
12 - Isabella Loitz 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Anneka Steen 10 1-4 0-0 0-0 0 3 3 2 0 0 0 1 2
RESERVES  
10 - Lydia Gray 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zoee Howard 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 2-6 2-2 1 5 6 3 2 1 3 5 14
    29.4% 33.3% 100.0%  

Southwestern Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kaydence Apkaw - f 10 2-5 0-2 0-0 0 3 3 0 1 0 1 0 4
41 - Audrey Schmickrath - c 10 2-2 0-0 0-0 0 3 3 1 0 1 2 1 4
3 - Kali Hibbert - g 10 1-3 0-2 0-0 1 0 1 2 1 0 1 0 2
22 - Bree Turner - g 10 1-4 0-2 0-0 1 1 2 1 0 0 1 0 2
30 - Morgan Cole-Hand - g 4 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
RESERVES  
2 - Andi Robson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Herring - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alex Butler - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gwyn Button - g 6 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
32 - Tatyana Nashookpuk - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Taylor Kelner - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aniah Harris - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-6 2-2 2 10 12 5 3 1 7 2 14
    37.5% 0% 100.0%  

Period4 Box Score

Linn-Benton
Southwestern Oregon

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Lainie Bateman - g 7 1-7 1-6 0-0 0 1 1 1 1 1 0 2 3
23 - Nalia Wagar - g 10 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
03 - Sadie Wendring 8 1-3 1-2 4-5 0 0 0 0 0 0 0 2 7
12 - Isabella Loitz 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anneka Steen 10 3-5 0-0 1-3 2 6 8 1 1 1 3 1 7
RESERVES  
10 - Lydia Gray 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Christina Robles - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zoee Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   6-16 2-8 5-8 2 8 10 3 2 2 5 6 19
    37.5% 25.0% 62.5%  

Southwestern Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kaydence Apkaw - f 7 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
41 - Audrey Schmickrath - c 9 0-0 0-0 0-0 1 2 3 1 1 1 0 0 0
3 - Kali Hibbert - g 9 2-3 1-1 1-2 0 0 0 0 0 0 1 0 6
22 - Bree Turner - g 6 2-4 0-1 0-0 0 3 3 0 0 0 1 0 4
30 - Morgan Cole-Hand - g 7 0-0 0-0 0-2 0 2 2 2 0 0 2 1 0
RESERVES  
2 - Andi Robson - g 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Morgan Herring - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Alex Butler - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gwyn Button - g 6 1-4 0-1 0-2 0 0 0 0 0 0 0 2 2
32 - Tatyana Nashookpuk - c 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Taylor Kelner - g 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Aniah Harris - f 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-3 1-6 1 7 8 4 1 1 7 4 14
    42.9% 33.3% 16.7%