3 Mitra Aflatooni
Mitra Aflatooni
  • Position:
    OH/Opp
  • Year:
    Soph
  • m
    40
  • k/s
    1.38
  • h %
    .163
  • a/s
    0.08
  • b/s
    0.25
  • sa/s
    0.09
  • d/s
    1.18

Bio

  • Mitra attended and played volleyball for Crescent Valley High School. She received first-team all-league for her high school.

  • She played outside and right side for Linn Benton for the 2018 season. 

  • NWAC Southern Region player of the week for week 8.

    ABOUT

    Year you began playing Volleyball: age 12

    High school sports accolades/awards? First team All-League

     

    PERSONAL

     Nickname/Why? Meech

    Birthplace/Birthday: Corvallis, OR.   12/29/99

    Area of study: Political Science

    What do you do for fun/hobbies? Hanging with friends, working out, and focusing on my spiritual life.

    Why did you choose LBCC? To save money, and figure out what I wanted to pursue.

    Favorite quote? “The Earth is but one country, and mankind its citizens” -Baha’U’llah

    One interesting fact about you: I love artichokes!

     

Player Profile

Recent Games
Nov 2 Umpqua W, 3-0
Nov 3 Southwestern Oregon W, 3-0
Nov 7 Lane W, 3-0
Nov 15 vs. North Idaho W, 3-2
Nov 16 vs. Highline L, 3-1
Nov 16 vs. Tacoma L, 2-1
  Overall Conf
Matches 40 14
Sets 119 45
Kills 164 75
Kills per set 1.38 1.67
Errors 86 31
Total Attacks 480 205
Total Attacks per set 4.03 4.56
Hitting Percentage .163 .215
Assists 9 6
Assists per set 0.08 0.13
Service Total Attempts 128 49
Service Aces 11 4
Service Errors 17 5
Service Aces per set 0.09 0.09
Receptions 300 61
Reception Errors 31 2
Digs 140 69
Digs per set 1.18 1.53
Block Solo 4 0
Block Assist 26 14
Block Total 30 14
Blocks per set 0.25 0.31
Block Errors 6 1
Ball Handling Errors 0 0
Points 192.0 86.0
Points per set 1.6 1.9
Matches started 18 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Highline W, 2-0 - 1 1 0 1 1.000 0 0 1 7 1 2 1 0 0 1 0 2.0
Aug 25 vs. Columbia Basin W, 2-0 - 1 2 0 3 .667 0 1 1 6 1 3 1 0 0 1 0 4.0
Aug 25 vs. Edmonds W, 2-0 1 2 2 3 7 -.143 0 1 1 11 1 5 0 0 0 0 0 3.0
Aug 25 vs. North Idaho W, 2-1 - 2 3 1 8 .250 0 0 1 15 0 2 0 0 0 0 0 3.0
Aug 26 vs. Pierce L, 2-1 - 3 0 0 1 .000 1 0 0 3 2 1 0 0 0 0 0 0.0
Aug 26 vs. Bellevue W, 2-1 - 2 3 2 11 .091 0 0 0 6 1 1 0 0 0 0 0 3.0
Aug 28 at Lower Columbia W, 3-0 - 3 4 0 8 .500 0 0 1 8 0 2 0 0 0 0 0 4.0
Aug 29 vs. Edmonds L, 3-1 - 4 2 0 5 .400 0 1 1 12 2 1 0 0 0 0 0 3.0
Aug 29 at Bellevue L, 3-2 - 5 6 2 11 .364 0 0 1 10 0 2 0 0 0 0 0 6.0
Sep 3 South Puget Sound W, 3-0 - 3 3 2 6 .167 0 0 0 9 1 0 0 2 0 2 0 4.0
Sep 6 at Big Bend W, 3-0 - 2 5 3 13 .154 0 2 1 0 0 5 0 0 1 0 0 7.0
Sep 7 Highline L, 3-1 - 3 10 4 21 .286 0 0 0 24 1 5 1 0 1 1 0 11.0
Sep 7 Blue Mountain W, 3-0 1 3 5 5 21 .000 0 0 1 14 0 3 0 1 0 1 0 5.5
Sep 7 vs. North Idaho L, 3-1 1 4 6 1 19 .263 0 0 0 29 6 3 1 0 0 1 0 7.0
Sep 8 Walla Walla L, 3-1 1 4 4 5 23 -.043 0 0 2 24 3 5 0 1 0 1 0 4.5
Sep 8 at Chemeketa W, 3-1 - 3 2 4 9 -.222 0 0 0 3 0 0 0 0 0 0 0 2.0
Sep 11 College of the Redwood W, 3-0 - 3 3 2 8 .125 0 1 0 3 1 4 0 0 0 0 0 4.0
Sep 12 Pierce W, 3-2 - 3 1 3 8 -.250 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 14 vs. Yakima Valley W, 2-0 - 2 2 1 8 .125 0 0 0 5 2 1 0 0 0 0 0 2.0
Sep 14 vs. Blue Mountain W, 2-1 - 2 2 1 7 .143 0 0 0 7 2 0 0 0 0 0 0 2.0
Sep 14 vs. Centralia L, 2-1 - 3 5 1 20 .200 0 0 0 7 0 2 0 2 1 2 0 6.0
Sep 15 vs. Shoreline W, 3-0 - 3 1 2 4 -.250 1 0 0 0 0 0 0 0 1 0 0 1.0
Sep 15 vs. Highline L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Lane W, 2-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 vs. Walla Walla L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 19 Chemeketa W, 3-1 - 4 4 2 9 .222 0 0 0 1 0 1 0 2 0 2 0 5.0
Sep 21 at Clackamas W, 3-1 - 3 7 0 12 .583 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 26 at Clark W, 3-0 1 3 1 7 16 -.375 1 0 0 1 0 2 0 3 1 3 0 2.5
Sep 28 Mt. Hood W, 3-0 1 3 7 4 15 .200 0 0 2 3 0 5 0 0 0 0 0 7.0
Oct 5 at Umpqua W, 3-2 1 5 6 3 19 .158 0 0 0 15 0 6 0 1 0 1 0 6.5
Oct 6 at Southwestern Oregon W, 3-0 1 3 8 3 14 .357 0 0 0 2 0 3 0 1 0 1 0 8.5
Oct 10 at Lane W, 3-0 1 2 4 0 9 .444 1 0 0 5 0 2 0 0 0 0 0 4.0
Oct 12 Clackamas W, 3-0 1 3 11 1 14 .714 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 19 at Chemeketa L, 3-1 - 4 4 5 20 -.050 4 0 0 2 0 4 0 1 0 1 0 4.5
Oct 24 at Mt. Hood W, 3-0 1 3 8 0 15 .533 0 1 1 10 0 7 0 2 0 2 0 10.0
Oct 26 Clark W, 3-0 - 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 2 Umpqua W, 3-0 1 3 6 2 14 .286 0 1 0 4 0 14 0 1 0 1 0 7.5
Nov 3 Southwestern Oregon W, 3-0 1 3 5 1 16 .250 0 1 1 9 1 9 0 0 0 0 0 6.0
Nov 7 Lane W, 3-0 1 3 2 2 22 .000 0 1 1 9 1 13 0 0 0 0 0 3.0
Nov 15 vs. North Idaho W, 3-2 1 5 3 4 15 -.067 1 0 0 8 4 11 0 3 1 3 0 4.5
Nov 16 vs. Highline L, 3-1 1 4 9 6 23 .130 0 1 1 15 1 9 0 2 0 2 0 11.0
Nov 16 vs. Tacoma L, 2-1 1 3 5 3 15 .133 0 0 0 12 0 4 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 40 119 164 1.38 86 480 .163 9 0.08 11 0.09 300 31 140 1.18 4 26 30 0.25 192.0 1.6
2019-20 30 95 254 2.67 105 690 .216 15 0.16 22 0.23 212 20 242 2.55 5 26 31 0.33 294.0 3.1
Total 70 214 418 1.95 191 1170 .194 24 0.11 33 0.15 512 51 382 1.79 9 52 61 0.29 486.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 40 119 164 1.38 86 480 .163 9 0.08 11 0.09 300 31 140 1.18 4 26 30 0.25 192.0 1.6
Conference 14 45 75 1.67 31 205 .215 6 0.13 4 0.09 61 2 69 1.53 0 14 14 0.31 86.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 41 63 1.54 34 187 .155 0 0.00 4 0.10 101 8 61 1.49 1 10 11 0.27 73.0 1.8
Away 11 36 55 1.53 27 146 .192 6 0.17 3 0.08 56 0 34 0.94 0 8 8 0.22 62.0 1.7
Neutral 16 42 46 1.10 25 147 .143 3 0.07 4 0.10 143 23 45 1.07 3 8 11 0.26 57.0 1.4
Result Wins 30 82 113 1.38 59 322 .168 4 0.05 9 0.11 162 16 104 1.27 2 19 21 0.26 133.5 1.6
Losses 10 37 51 1.38 27 158 .152 5 0.14 2 0.05 138 15 36 0.97 2 7 9 0.24 58.5 1.6
Month August 9 23 23 1.00 8 55 .273 1 0.04 3 0.13 78 8 19 0.83 2 0 2 0.09 28.0 1.2
September 18 52 68 1.31 47 219 .096 2 0.04 3 0.06 131 16 37 0.71 2 11 13 0.25 78.5 1.5
October 7 23 43 1.87 13 101 .297 5 0.22 1 0.04 34 0 24 1.04 0 8 8 0.35 48.0 2.1
November 6 21 30 1.43 18 105 .114 1 0.05 4 0.19 57 7 60 2.86 0 7 7 0.33 37.5 1.8

News Mentions

$item.thumbnailAlt
2018 Roadrunners Rack Up Post Season Honors

Seven players earn all-NWAC honors and Jayme Frazier named Coach of the Year

November 15, 2018