Columbia Basin vs. Linn-Benton
@ Spokane Tournament
9/3/2021 at 12:00 PM
@ Spokane Tournament
9/3/2021 at 12:00 PM
|
Columbia Basin
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 15 | 16 | 12 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 13 | 4 | 35 | .257 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reina Deasy * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Clifton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madeline Jorgenson | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Rose Vazquez | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Haley Bjorkman * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Tamia Allen-Greggs * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Rivera | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Sa'nya Vandyke | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Grace Morby | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 4.0 |
| 16 | Lucendy Perez * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 4.0 |
| 20 | Nya Calzadillas * | 3 | 2 | 0 | 6 | .333 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Lindsay Cummings | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3.0 |
| Totals | 18 | 21 | 77 | -.039 | 12 | 1 | 3 | 0 | 86 | 0 | 12 | 10 | 0 | 25.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Hutchins | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Vandervoort-Walters * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Sydnie Johnson | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zaley Bennett * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Hayes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eva Buford * | 3 | 11 | 5 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Shelbey Nichol | 3 | 4 | 2 | 11 | .182 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Taya Manibusan * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kennedy Kantola * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Shalyn Gray * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Grace Parker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Isabelle Wyss | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 14 | 87 | .299 | 36 | 5 | 4 | 2 | 30 | 2 | 6 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter