Clark at Linn-Benton
@ Linn-Benton
9/22/2021 at 6:30 PM
@ Linn-Benton
9/22/2021 at 6:30 PM
|
Clark
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark | 15 | 21 | 11 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 42 | -.048 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 6 | 7 | 32 | -.031 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 14 | 4 | 46 | .217 |
| 3 | 9 | 5 | 26 | .154 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Ehinger * | 3 | 3 | 1 | 10 | .200 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Brooklyn Byers * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Jahzel Garcia-Sanchez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alana Gaalema * | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Aliyah Hamblin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sawyer Schroeder * | 3 | 2 | 5 | 17 | -.176 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jessie Westby | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Kally Lewis | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jordayn Murphy | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 18 | 109 | .037 | 21 | 5 | 6 | 6 | 38 | 0 | 0 | 0 | 0 | 27.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Hutchins | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Vandervoort-Walters * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 4 | Sydnie Johnson * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zaley Bennett | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jade Hayes | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Chapman * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Eva Buford | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shelbey Nichol | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Taya Manibusan | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Kantola * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 12 | Shalyn Gray * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Grace Parker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Isabelle Wyss * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 15 | 109 | .174 | 31 | 7 | 6 | 5 | 49 | 4 | 16 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter