Mt. Hood at Linn-Benton
@ Linn-Benton
9/24/2021 at 6:30 PM
@ Linn-Benton
9/24/2021 at 6:30 PM
|
Mt. Hood
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood | 19 | 17 | 17 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 4 | 2 | 29 | .069 |
| 3 | 6 | 6 | 27 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 16 | 6 | 41 | .244 |
| 3 | 15 | 5 | 35 | .286 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaelyn Jennings | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Keahe Ribuca * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Asuncion * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinley Hoag | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Grace Ormiston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Izzy Moore * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Bierbauer * | 3 | 0 | 0 | 0 | .000 | 48 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Jansen * | 3 | 4 | 7 | 17 | -.176 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Heidi Norman | 3 | 0 | 0 | 0 | .000 | 64 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Elzabeth Reid | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Samantha Brewster * | 3 | 5 | 1 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 19 | 86 | -.012 | 122 | 2 | 1 | 0 | 57 | 1 | 0 | 0 | 3 | 21.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Savannah Hutchins | 1 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Vandervoort-Walters * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Sydnie Johnson * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Zaley Bennett | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jade Hayes | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Chapman * | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Eva Buford | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Shelbey Nichol | 2 | 3 | 3 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 10 | Taya Manibusan | 3 | 7 | 0 | 21 | .333 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kennedy Kantola * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Shalyn Gray * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Grace Parker | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabelle Wyss * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 44 | 19 | 113 | .221 | 44 | 6 | 6 | 4 | 43 | 2 | 4 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter