Linn-Benton at Rogue
@ Rogue
10/30/2021 at 3:00 PM
@ Rogue
10/30/2021 at 3:00 PM
|
Linn-Benton
3 |
Rogue
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 25 | 3 |
| Rogue | 19 | 20 | 17 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 15 | 5 | 37 | .270 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Hutchins | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Vandervoort-Walters * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 4 | Sydnie Johnson * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zaley Bennett | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jade Hayes | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis Chapman * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Eva Buford | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Shelbey Nichol | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taya Manibusan * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Kennedy Kantola * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Shalyn Gray * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Isabelle Wyss | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 16 | 109 | .229 | 39 | 8 | 2 | 1 | 34 | 1 | 12 | 3 | 2 | 56.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Klotz * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 2 | Kylie Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Rostel * | 3 | 11 | 6 | 38 | .132 | 1 | 0 | 2 | 2 | 11 | 0 | 5 | 0 | 0 | 13.5 |
| 5 | Jeanie Palsis | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Aiwohi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddie Strain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Ireland * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tessa Frodge * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Toni Stevens * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Mackenzie Ososke * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 17 | 104 | .154 | 31 | 1 | 6 | 6 | 38 | 0 | 16 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter