South Puget Sound vs. Linn-Benton
@ Bellvue
8/27/2022 at 4:00 PM
@ Bellvue
8/27/2022 at 4:00 PM
|
South Puget Sound
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Puget Sound | 7 | 16 | 18 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 23 | .478 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 12 | 2 | 33 | .303 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 0 | 1 | .000 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Zaley Bennett | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Stella Barber | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Grace Boeder * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Brooke Rogers | 2 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Eva Buford | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shelbey Nichol * | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Taya Manibusan * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kennedy Kantola * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Shalyn Gray * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Olivia Hisaw | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Kiki Webb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 4 | 89 | .360 | 35 | 9 | 2 | 4 | 47 | 2 | 9 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter