Treasure Valley at Linn-Benton
@ Linn Benton
8/30/2022 at 1:00 PM
@ Linn Benton
8/30/2022 at 1:00 PM
|
Treasure Valley
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley (0-3, 0-0) | 5 | 17 | 12 | 0 |
| Linn-Benton (5-0, 0-0) | 25 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -.100 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 4 | 6 | 22 | -.091 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 8 | 1.000 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 8 | 1 | 14 | .500 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Buesher * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lainey Keppler * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mariya Hoffner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Talley Blackwell | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McCall Maxfield * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Courtney Van Winkle | 2 | 1 | 1 | 2 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexy Parsons | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Sanders * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eva Murphy | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reesa Whitworth * | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Paia Kaohelaiulii | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylee Edwards * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Annalise Pederson | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 50 | -.060 | 11 | 6 | 8 | 22 | 11 | 0 | 0 | 0 | 0 | 17.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Zaley Bennett | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stella Barber | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Grace Boeder * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Rogers | 2 | 2 | 0 | 2 | 1.000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Eva Buford * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Shelbey Nichol * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taya Manibusan * | 3 | 4 | 0 | 5 | .800 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kennedy Kantola | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shalyn Gray * | 3 | 5 | 1 | 10 | .400 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Olivia Hisaw | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kiki Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 5 | 42 | .500 | 25 | 22 | 6 | 6 | 23 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter