Treasure Valley vs. Linn-Benton
@ Columbia Basin
9/17/2022 at 3:00 PM
@ Columbia Basin
9/17/2022 at 3:00 PM
|
Treasure Valley
1 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Treasure Valley | 27 | 11 | 13 | 9 | 1 |
| Linn-Benton | 25 | 25 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 13 | 5 | 32 | .250 |
| 4 | 8 | 2 | 18 | .333 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Hutchins * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaley Bennett | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Stella Barber | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Boeder * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Brooke Rogers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eva Buford | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Shelbey Nichol * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Taya Manibusan * | 4 | 7 | 1 | 18 | .333 | 2 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kennedy Kantola * | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Shalyn Gray * | 4 | 10 | 4 | 24 | .250 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Olivia Hisaw | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kiki Webb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 122 | .221 | 44 | 9 | 5 | 4 | 47 | 2 | 14 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter