Linn-Benton vs. Bellevue
@ Columbia Basin
9/17/2022 at 11:00 AM
@ Columbia Basin
9/17/2022 at 11:00 AM
|
Linn-Benton
3 |
Bellevue
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 25 | 3 |
| Bellevue | 15 | 21 | 17 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 43 | .279 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 12 | 2 | 34 | .294 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Eldridge | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zaley Bennett | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Stella Barber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Boeder * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 8 | Eva Buford | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Shelbey Nichol * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 7.5 |
| 10 | Taya Manibusan * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kennedy Kantola * | 3 | 8 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Shalyn Gray * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Olivia Hisaw | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 121 | .256 | 38 | 4 | 6 | 3 | 51 | 4 | 6 | 2 | 3 | 52.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Wittmers | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peytin Thompson | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeanice Gamez | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Pederson | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Mosher | 3 | 6 | 3 | 13 | .231 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Marin Mackey | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 8.5 |
| 8 | Kate Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AJ Gueller | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Meg Perry | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 25 | 20 | 85 | .059 | 23 | 5 | 0 | 0 | 52 | 2 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter