Umpqua at Linn-Benton
@ Linn-Benton
10/21/2022 at 6:00 PM
@ Linn-Benton
10/21/2022 at 6:00 PM
|
Umpqua
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 16 | 13 | 22 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 8 | 9 | 40 | -.025 |
| 3 | 10 | 4 | 41 | .146 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 18 | 6 | 50 | .240 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore | 3 | 3 | 4 | 20 | -.050 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Ally Winkler | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Addison Weckerle | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sierra Paroz | 3 | 12 | 8 | 38 | .105 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Trinity Kampstra | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 12 | Eve Elmore | 3 | 0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jules Asa | 3 | 0 | 1 | 14 | -.071 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 20 | 125 | .056 | 24 | 1 | 3 | 4 | 64 | 1 | 9 | 0 | 4 | 33.5 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Hutchins * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Zaley Bennett | 1 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Stella Barber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Boeder * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Brooke Rogers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eva Buford | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Shelbey Nichol * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 7.0 |
| 10 | Taya Manibusan * | 3 | 9 | 5 | 27 | .148 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kennedy Kantola * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Shalyn Gray * | 3 | 12 | 2 | 30 | .333 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 42 | 14 | 133 | .211 | 43 | 4 | 1 | 0 | 67 | 0 | 12 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter