Lane at Linn-Benton
@ Linn-Benton
11/4/2022 at 6:00 PM
@ Linn-Benton
11/4/2022 at 6:00 PM
|
Lane
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane | 15 | 21 | 21 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 35 | -.029 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 13 | 5 | 40 | .200 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 14 | 6 | 35 | .229 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Farr | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celia Hubbard | 3 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Madie Dowell | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Elijah Sanders | 3 | 0 | 0 | 5 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Bella Sathrum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Janeczko | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | McKenna Frazier | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Samantha MacDowell | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Yu Kobayashi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Sangermano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 98 | .143 | 29 | 3 | 4 | 9 | 35 | 0 | 3 | 0 | 2 | 33.5 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Hutchins * | 3 | 0 | 1 | 3 | -.333 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zaley Bennett | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Grace Boeder * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Eva Buford | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Shelbey Nichol * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Taya Manibusan * | 3 | 8 | 4 | 24 | .167 | 1 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kennedy Kantola * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Shalyn Gray * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 38 | 16 | 100 | .220 | 38 | 10 | 3 | 3 | 53 | 2 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter