Lower Columbia vs. Linn-Benton
@ Columbia Basin
9/2/2023 at 3:00 PM
@ Columbia Basin
9/2/2023 at 3:00 PM
|
Lower Columbia
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia | 15 | 15 | 16 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 7 | 4 | 39 | .077 |
| 3 | 10 | 4 | 32 | .188 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 15 | 2 | 44 | .295 |
| 3 | 17 | 1 | 33 | .485 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Chinchen * | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Tinsley | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Torrey | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | K. Onespot-Danforth * | 3 | 4 | 2 | 15 | .133 | 12 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kambree Baker * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Kendal Collins * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Johnson * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Cheyenne Wetlesen * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 23 | 12 | 96 | .115 | 23 | 1 | 5 | 5 | 48 | 0 | 2 | 3 | 0 | 25.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Desiree Tupua | 2 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Brooklyn Willard | 3 | 10 | 0 | 20 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 7 | Grace Boeder * | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Brooke Rogers * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Grace Luttrell * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Maddy Hellem * | 2 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Rowan Reilly * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 45 | 10 | 109 | .321 | 41 | 5 | 3 | 2 | 58 | 2 | 8 | 1 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter