Linn-Benton at Southwestern Oregon
@ Coos Bay, OR
9/29/2023 at 6:00 PM
@ Coos Bay, OR
9/29/2023 at 6:00 PM
|
Linn-Benton
3 |
Southwestern Oregon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 25 | 3 |
| Southwestern Oregon | 14 | 15 | 15 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 15 | 6 | 37 | .243 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 5 | 9 | 30 | -.133 |
| 3 | 5 | 6 | 28 | -.036 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Desiree Tupua | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brooklyn Willard * | 3 | 7 | 4 | 25 | .120 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 10.5 |
| 7 | Grace Boeder * | 3 | 5 | 2 | 13 | .231 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Brooke Rogers * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Stella Barber | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Hisaw | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 11 | Grace Luttrell * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 12 | Maddy Hellem * | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Rowan Reilly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 39 | 17 | 110 | .200 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 |
| Totals | 78 | 34 | 220 | .200 | 74 | 8 | 6 | 2 | 47 | 0 | 20 | 0 | 2 | 96.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Mederios-Sodetani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadelyn Ochimas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Weist * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Warrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lailah Ward * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Davis Wright * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Tims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alannah Gee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Apetahi Kua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judy Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Kidd * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimber Privetts * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | London Fenus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Olivia Louie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 42 | 1 | 1 | 0 | 0 | 1.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter