Southwestern Oregon at Linn-Benton
@ LBCC
10/27/2023 at 6:00 PM
@ LBCC
10/27/2023 at 6:00 PM
|
Southwestern Oregon
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Oregon (13-12, 7-6) | 15 | 14 | 17 | 0 |
| Linn-Benton (28-0, 13-0) | 25 | 25 | 25 | 3 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 4 | 10 | 35 | -.171 |
| 3 | 8 | 4 | 22 | .182 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 11 | 4 | 23 | .304 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Mederios-Sodetani * | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadelyn Ochimas | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Ashley Weist | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Warrick | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lailah Ward | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Davis Wright * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Tims * | 3 | 4 | 4 | 16 | .000 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alannah Gee * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Apetahi Kua | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Judy Young | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tiulipe Kaloni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Kidd * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimber Privetts * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 23 | Olivia Louie | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 87 | .000 | 14 | 3 | 6 | 11 | 36 | 1 | 4 | 0 | 3 | 25.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lexi Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Desiree Tupua * | 3 | 4 | 2 | 15 | .133 | 0 | 6 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Grace Boeder * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Brooke Rogers * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivia Hisaw | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Grace Luttrell * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Maddy Hellem * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Rowan Reilly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 83 | .229 | 30 | 11 | 7 | 3 | 47 | 1 | 6 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: Saff Evans 2nd Referee: Ali Garwood |
* = Starter