Linn-Benton at Clark
@ Vancouver, WA
11/1/2023 at 6:00 PM
@ Vancouver, WA
11/1/2023 at 6:00 PM
|
Linn-Benton
3 |
Clark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton (30-0, 15-0) | 25 | 25 | 25 | 3 |
| Clark (10-16, 4-11) | 16 | 17 | 14 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 33 | .303 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 10 | 5 | 28 | .179 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 7 | 2 | 28 | .179 |
| 3 | 8 | 11 | 33 | -.091 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Desiree Tupua * | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Brooklyn Willard | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Grace Boeder * | 3 | 10 | 2 | 18 | .444 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Brooke Rogers * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Olivia Hisaw | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Grace Luttrell * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Maddy Hellem * | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Emilie Miller | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 94 | .287 | 41 | 5 | 6 | 1 | 43 | 1 | 8 | 0 | 2 | 53.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Babcock * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Bryana Barry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariana Andalon-Ordaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corin Gutierrez-Orozco | 3 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Caldwell * | 3 | 2 | 1 | 7 | .143 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anna Poen * | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Laryssa Stevens | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kuulei de Best * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ruby Ochoa * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Iliana Bills * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Josie Becker | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 19 | 88 | .023 | 20 | 1 | 5 | 5 | 28 | 2 | 6 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter