South Puget Sound vs. Linn-Benton
@ LBCC
11/11/2023 at 1:00 PM
@ LBCC
11/11/2023 at 1:00 PM
|
South Puget Sound
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Puget Sound (11-14, 6-6) | 13 | 15 | 17 | 0 |
| Linn-Benton (32-0, 16-0) | 25 | 25 | 25 | 3 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 5 | 5 | 30 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 41 | .341 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 16 | 4 | 31 | .387 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Bredeson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Wilson * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Katelynn Wakefield * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Amaialyne Cepeda | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caelyn Marshall * | 3 | 2 | 0 | 5 | .400 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Katelyn White * | 3 | 3 | 6 | 30 | -.100 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kiana Morrow * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 93 | .022 | 16 | 4 | 7 | 4 | 36 | 2 | 0 | 0 | 0 | 23.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Desiree Tupua * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooklyn Willard | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Grace Boeder * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Brooke Rogers * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivia Hisaw | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Luttrell * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Maddy Hellem * | 3 | 17 | 1 | 25 | .640 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Emilie Miller | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 102 | .333 | 45 | 4 | 5 | 4 | 53 | 2 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:29 1st Referee: Harmik Issakhanian 2nd Referee: Cheryl Yoder |
* = Starter