Tacoma vs. Linn-Benton
@ Edmonds
9/13/2024 at 5:00 PM
@ Edmonds
9/13/2024 at 5:00 PM
|
Tacoma
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma | 12 | 18 | 16 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 19 | .000 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 7 | 3 | 28 | .143 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 13 | 4 | 26 | .346 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 9 | 7 | 20 | .100 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Irish Wilkison * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madelyn Lepore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilia Linden * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Keiley Pyeatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylee Harris * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 5 | 3 | 19 | .105 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 16 | 69 | .087 | 22 | 4 | 8 | 11 | 16 | 2 | 4 | 0 | 0 | 30.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Monaghan | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Avery Hughes | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Schotthoefer * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooklyn Willard * | 3 | 14 | 4 | 31 | .323 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Lauren Bernt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annabelle Peterson * | 3 | 3 | 3 | 6 | .000 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Amy Pappas * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Faith Buchheit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Luttrell * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 14 | Rowan Reilly | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 14 | 75 | .307 | 34 | 13 | 5 | 4 | 28 | 1 | 14 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter