Linn-Benton at Edmonds
@ Edmonds
9/14/2024 at 3:00 PM

Final 1 2 3 Score
Linn-Benton 25 25 25 3
Edmonds 16 15 16 0

Linn-Benton

Set K E TA PCT
1 15 3 29 .414
2 13 5 29 .276
3 9 4 40 .125

Edmonds

Set K E TA PCT
1 10 6 36 .111
2 8 6 34 .059
3 10 9 42 .024

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Brelage 3 0 0 0 .000 1 0 1 0 15 0 0 0 0 0.0
2 Mia Monaghan 3 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
3 Avery Hughes 3 2 0 3 .667 13 1 1 0 5 0 0 0 0 3.0
4 Meah Carley * 3 0 0 2 .000 17 1 0 0 6 0 0 0 0 1.0
5 Molly Schotthoefer * 3 3 1 10 .200 0 0 0 0 1 0 1 0 0 3.5
6 Brooklyn Willard * 3 9 1 22 .364 1 0 0 2 10 0 2 0 0 10.0
8 Annabelle Peterson * 3 3 0 7 .429 0 2 0 0 3 1 1 0 0 6.5
9 Amy Pappas * 3 5 5 15 .000 0 0 0 0 3 0 3 0 0 6.5
11 Grace Luttrell * 3 8 2 18 .333 0 0 0 0 3 0 6 1 0 11.0
14 Rowan Reilly 3 7 3 19 .211 0 0 0 0 2 0 1 0 0 7.5
16 Ava Elliott 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 37 12 98 .255 32 6 4 2 54 1 14 1 0 51.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
2 Nyah Mason 1 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
3 Meleana Aurelio 3 0 0 0 .000 2 0 1 0 12 0 0 0 0 0.0
4 Sydney James * 3 4 1 18 .167 0 0 0 0 12 0 0 0 0 4.0
5 Olivia Miller * 3 5 3 18 .111 0 0 0 0 1 0 2 0 0 6.0
6 Kamaleim?hie Auwae * 6 2 0 4 .500 0 1 1 1 0 0 2 0 0 4.0
11 Elayna Kitchener 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
14 Makayla Olsen 2 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
15 Sophia Red Elk * 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
16 Kaitlyn Jensen 2 2 5 15 -.200 0 0 0 1 5 0 2 0 0 3.0
17 Gabbie Adams 2 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
18 Megan Aardema * 3 0 0 1 .000 10 1 4 0 1 0 0 0 0 1.0
23 Kiara Milar 3 0 0 1 .000 14 0 0 0 4 0 0 0 0 0.0
24 Saydee Heslop * 3 8 7 30 .033 1 0 1 1 6 0 0 0 0 8.0
Totals 28 21 111 .063 28 2 7 4 43 0 10 0 0 35.0
Other Information
Attendance: 0
Time:
* = Starter