Linn-Benton at Umpqua
@ Umpqua Community College
9/27/2024 at 6:00 PM

Final 1 2 3 Score
Linn-Benton 25 25 25 3
Umpqua 17 21 15 0

Linn-Benton

Set K E TA PCT
1 13 4 29 .310
2 15 6 31 .290
3 15 4 41 .268

Umpqua

Set K E TA PCT
1 10 6 30 .133
2 13 6 30 .233
3 9 7 42 .048

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Brelage 3 0 0 0 .000 6 1 1 0 8 0 0 0 0 1.0
2 Mia Monaghan 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Avery Hughes 3 1 1 2 .000 15 0 1 0 4 0 0 0 0 1.0
4 Meah Carley * 3 0 0 1 .000 18 1 1 0 12 0 0 0 1 1.0
5 Molly Schotthoefer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brooklyn Willard * 3 13 2 28 .393 0 0 0 0 5 0 1 0 0 13.5
7 Lauren Bernt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 3 4 0 6 .667 0 0 0 0 1 0 2 0 0 5.0
9 Amy Pappas * 3 7 4 17 .176 2 0 0 0 1 2 1 0 0 9.5
10 Faith Buchheit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Grace Luttrell * 3 7 4 17 .176 0 0 0 0 1 0 2 0 0 8.0
12 Maddy Hellem * 3 5 2 15 .200 1 0 0 1 12 0 2 0 0 6.0
14 Rowan Reilly 3 6 1 14 .357 0 0 0 0 1 0 0 0 0 6.0
Totals 43 14 101 .287 42 2 3 1 47 2 8 0 1 51.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 3 10 5 23 .217 1 0 1 1 2 0 0 0 0 10.0
6 Elise Zijlstra * 3 4 2 16 .125 0 0 2 0 2 0 2 0 0 5.0
7 Kadyn Atkinson * 3 7 3 20 .200 1 0 0 0 4 0 2 0 0 8.0
8 Grace Johnson * 3 3 3 10 .000 0 0 0 0 0 0 1 0 0 3.5
9 Layla Pappas * 3 2 2 15 .000 17 1 1 0 13 0 0 0 0 3.0
10 Kenedie Witherow 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
11 Rory Fix * 3 3 4 11 -.091 0 0 1 0 0 0 1 0 0 3.5
12 Addison Staab 3 0 0 2 .000 1 0 1 0 2 0 0 0 0 0.0
13 Yanah Caspersen 2 2 0 4 .500 6 0 1 0 3 0 0 0 0 2.0
17 Olivia Blackford 3 0 0 0 .000 4 1 1 0 10 0 0 0 0 1.0
Totals 32 19 102 .127 30 2 8 1 38 0 6 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter