Chemeketa at Linn-Benton
@ LBCC (Linn Benton CC)
10/19/2024 at 2:00 PM

Final 1 2 3 Score
Chemeketa (6-8-1, 4-5-1) 20 11 9 0
Linn-Benton (24-0, 10-0) 25 25 25 3

Chemeketa

Set K E TA PCT
1 9 5 47 .085
2 4 6 25 -.080
3 6 9 31 -.097

Linn-Benton

Set K E TA PCT
1 14 7 50 .140
2 16 4 27 .444
3 13 2 32 .344

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay * 3 2 3 21 -.048 1 1 1 0 1 0 0 0 0 3.0
3 Farrah Keith 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
4 Isabella Bravo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Taylor Detrant * 3 1 1 6 .000 15 0 1 0 5 0 0 0 0 1.0
7 Nicole Ebbs * 3 3 4 19 -.053 0 0 2 1 4 0 2 0 0 4.0
8 Lucy Walker * 3 7 5 23 .087 2 1 0 2 13 0 1 0 0 8.5
9 Ahnika Tryon * 3 5 5 22 .000 0 0 2 2 14 0 0 0 0 5.0
15 Brianna Beauchamp * 3 1 2 11 -.091 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 103 -.010 18 2 7 5 44 0 4 0 0 23.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Brelage 3 0 0 0 .000 5 3 0 1 10 0 0 0 0 3.0
2 Mia Monaghan 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Avery Hughes 3 1 0 1 1.000 13 0 0 0 4 0 0 0 0 1.0
4 Meah Carley * 3 2 0 3 .667 18 0 1 0 4 0 0 0 0 2.0
5 Molly Schotthoefer 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
6 Brooklyn Willard * 3 10 2 26 .308 0 1 0 0 9 0 4 0 0 13.0
7 Lauren Bernt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 3 3 2 12 .083 0 1 2 0 2 0 7 0 2 7.5
9 Amy Pappas * 1 0 1 6 -.167 0 0 0 0 1 0 2 0 0 1.0
10 Faith Buchheit 2 2 2 5 .000 1 0 0 0 1 0 3 0 0 3.5
11 Grace Luttrell * 3 6 2 16 .250 0 0 0 0 1 1 4 0 0 9.0
12 Maddy Hellem * 3 12 0 19 .632 1 0 1 1 17 0 1 0 0 12.5
14 Rowan Reilly 3 4 3 14 .071 0 0 0 0 3 0 1 0 0 4.5
16 Ava Elliott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 13 109 .275 38 5 4 2 54 1 22 0 2 60.0
Other Information
Arena: Linn Benton CC
Attendance: 150
Time: 1:06
1st Referee: Annie Dudley
2nd Referee: Sheila Stapley
* = Starter