Umpqua at Linn-Benton
@ LBCC (Linn-Benton CC)
10/25/2024 at 6:00 PM
@ LBCC (Linn-Benton CC)
10/25/2024 at 6:00 PM
|
Umpqua
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (2-18, 1-11) | 12 | 7 | 10 | 0 |
| Linn-Benton (26-0, 12-0) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 4 | 6 | 27 | -.074 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 15 | 1 | 22 | .636 |
| 3 | 14 | 2 | 30 | .400 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Elise Zijlstra * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kadyn Atkinson * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Grace Johnson | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layla Pappas * | 3 | 4 | 2 | 18 | .111 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kenedie Witherow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rory Fix * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addison Staab | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yanah Caspersen * | 3 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 69 | -.058 | 10 | 0 | 3 | 9 | 22 | 0 | 0 | 0 | 1 | 12.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Monaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Schotthoefer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklyn Willard * | 3 | 14 | 2 | 25 | .480 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Lauren Bernt | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Annabelle Peterson * | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Amy Pappas * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Faith Buchheit | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grace Luttrell * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Maddy Hellem * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rowan Reilly | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ava Elliott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 77 | .468 | 36 | 9 | 7 | 0 | 40 | 1 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Linn-Benton CC Attendance: 175 Time: 1:04 1st Referee: Evan Hilberg 2nd Referee: Marcus Eng |
* = Starter