Linn-Benton at Southwestern Oregon
@ Southwestern Oregon
11/1/2024 at 6:00 PM
@ Southwestern Oregon
11/1/2024 at 6:00 PM
|
Linn-Benton
3 |
Southwestern Oregon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton | 25 | 25 | 25 | 3 |
| Southwestern Oregon | 23 | 16 | 19 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 17 | 4 | 38 | .342 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meah Carley * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Willard * | 3 | 9 | 4 | 29 | .172 | 1 | 1 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Annabelle Peterson * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Amy Pappas * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Grace Luttrell * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Maddy Hellem * | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Rowan Reilly | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 46 | 18 | 117 | .239 | 38 | 4 | 12 | 2 | 49 | 0 | 14 | 0 | 0 | 57.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter