Edmonds at Linn-Benton
@ LBCC (Linn Benton Community College)
11/17/2024 at 10:00 AM

Final 1 2 3 Score
Edmonds (19-18, 8-4) 19 14 12 0
Linn-Benton (32-0, 16-0) 25 25 25 3

Edmonds

Set K E TA PCT
1 12 10 33 .061
2 8 5 43 .070
3 6 8 36 -.056

Linn-Benton

Set K E TA PCT
1 12 5 28 .250
2 15 6 46 .196
3 12 4 35 .229

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
3 Meleana Aurelio 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sydney James * 3 5 3 25 .080 0 0 1 0 11 0 0 1 0 5.0
5 Olivia Miller * 3 1 3 13 -.154 0 0 0 0 0 0 5 1 0 3.5
6 Kamaleim?hie Auwae * 3 1 4 11 -.273 0 0 1 0 2 0 3 0 0 2.5
8 Rylee Miller 3 0 0 0 .000 2 0 1 1 7 0 0 0 0 0.0
11 Elayna Kitchener 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Makayla Olsen 3 7 1 14 .429 0 0 0 0 0 0 0 0 0 7.0
17 Gabbie Adams * 3 0 1 6 -.167 0 0 0 0 0 0 2 0 0 1.0
18 Megan Aardema 3 1 0 2 .500 12 0 2 0 7 0 0 0 2 1.0
23 Kiara Milar * 3 0 0 1 .000 9 0 1 0 8 0 0 0 0 0.0
24 Saydee Heslop * 3 11 11 37 .000 0 1 2 1 7 0 0 0 0 12.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 26 23 112 .027 24 1 8 2 43 0 10 2 3 32.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Brelage 3 0 0 0 .000 3 1 2 0 14 0 0 0 0 1.0
2 Mia Monaghan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Avery Hughes 3 1 0 2 .500 12 1 0 0 3 0 0 0 0 2.0
4 Meah Carley * 3 0 0 1 .000 19 0 0 0 10 0 0 0 0 0.0
5 Molly Schotthoefer 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
6 Brooklyn Willard * 3 6 9 31 -.097 1 0 0 1 6 0 2 1 0 7.0
8 Annabelle Peterson * 3 5 0 8 .625 0 0 0 0 0 3 3 0 0 9.5
9 Amy Pappas * 3 8 1 14 .500 0 0 0 0 1 0 4 0 0 10.0
11 Grace Luttrell * 3 5 2 13 .231 0 0 0 0 1 1 4 1 0 8.0
12 Maddy Hellem * 3 9 0 21 .429 0 0 0 0 19 0 0 0 0 9.0
14 Rowan Reilly 3 4 3 17 .059 0 0 0 0 2 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 109 .220 35 2 2 1 59 4 14 2 0 52.0
Other Information
Arena: Linn Benton Community College
Attendance: 295
Time: 1:20
1st Referee: Saff Evans
2nd Referee: Paul Carter
* = Starter