Linn-Benton at Yakima Valley
@ Lakewood WA (Pierce College)
11/23/2024 at 2:00 PM
@ Lakewood WA (Pierce College)
11/23/2024 at 2:00 PM
|
Linn-Benton
3 |
Yakima Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Linn-Benton (34-0, 16-0) | 25 | 20 | 25 | 25 | 3 |
| Yakima Valley (21-11, 11-3) | 15 | 25 | 18 | 15 | 1 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 17 | 4 | 45 | .289 |
| 4 | 15 | 2 | 34 | .382 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 35 | -.086 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 12 | 9 | 42 | .071 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mia Monaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Hughes | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meah Carley * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Willard * | 4 | 17 | 5 | 36 | .333 | 2 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 19.5 |
| 8 | Annabelle Peterson * | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 9 | Amy Pappas * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Grace Luttrell * | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 12 | Maddy Hellem * | 4 | 7 | 4 | 29 | .103 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Rowan Reilly | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 145 | .228 | 52 | 3 | 4 | 5 | 76 | 1 | 22 | 0 | 0 | 68.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kalilyn Gomez | 4 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ana Hrle * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Sienna Black | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 8 | Grace Hadaller | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Aubrey Tornow | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ailianna Quaempts * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Kaitlyn Leaverton * | 4 | 10 | 8 | 35 | .057 | 1 | 2 | 2 | 0 | 23 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Payton Childers * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Patricia Hendrick | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenna Steiner * | 4 | 7 | 7 | 39 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Joleen Jaeger * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 158 | .076 | 42 | 5 | 8 | 3 | 66 | 1 | 18 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Pierce College Attendance: 201 Time: 1:50 1st Referee: William Caillier 2nd Referee: Nema Koohmaraie |
* = Starter