Tacoma at Linn-Benton
@ Columbia Basin
8/29/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Tacoma (5-4, 5-4) 26 16 25 18 15 3
Linn-Benton 24 25 21 25 8 2

Tacoma

Set K E TA PCT
1 12 5 38 .184
2 6 8 33 -.061
3 15 6 39 .231
4 8 4 27 .148
5 5 1 11 .364

Linn-Benton

Set K E TA PCT
1 16 9 43 .163
2 11 6 32 .156
3 13 8 40 .125
4 16 3 31 .419
5 6 5 18 .056

Tacoma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelli English 5 0 0 0 .000 0 0 2 0 12 0 0 0 6 0.0
3 Irish Wilkison 2 0 0 2 .000 0 2 1 0 0 0 0 1 0 2.0
7 Emilia Linden * 5 11 5 29 .207 0 0 1 0 4 3 0 2 3 14.0
10 Kylee Harris * 5 1 0 5 .200 38 1 0 0 6 0 0 4 1 2.0
12 Rasheeda Gordon * 5 2 1 4 .250 0 0 0 0 0 1 0 4 2 3.0
15 Haylee Tavares-Gernler * 5 11 9 34 .059 0 1 0 3 19 0 0 2 6 12.0
20 Mykah Curtis * 5 7 5 26 .077 0 2 3 0 15 1 0 1 6 10.0
21 Alyssa Williams 2 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
22 Leilah Lemalu * 5 14 4 48 .208 1 0 0 1 18 0 0 2 8 14.0
Totals 46 24 148 .149 43 6 7 4 77 5 0 16 32 57.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 5 0 0 0 .000 7 0 3 2 13 0 0 0 0 0.0
3 Klaire Bitter 5 0 0 0 .000 24 1 2 0 7 0 0 0 0 1.0
4 Josie Jenness * 5 2 0 4 .500 25 2 1 0 14 0 0 0 0 4.0
5 Brooklyn Butler * 4 4 0 8 .500 0 0 0 0 0 1 1 1 0 5.5
6 Lauren Bernt 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
7 Molly Schotthoefer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 5 5 3 19 .105 1 1 1 0 5 0 6 0 0 9.0
9 Amy Pappas 5 7 6 28 .036 0 0 0 0 2 0 4 1 1 9.0
10 Faith Buchheit 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mazie Reeser * 5 14 4 27 .370 0 1 3 3 11 1 2 0 0 17.0
13 Lucy Schuller * 5 20 8 41 .293 2 0 2 2 7 0 1 0 0 20.5
14 Sydney Brink 2 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
15 Lana Gillas * 5 9 8 26 .038 0 0 0 0 0 0 1 0 0 9.5
Totals 62 31 164 .189 59 5 12 7 59 2 16 2 1 77.0
Other Information
Attendance: 0
Time:
* = Starter