Carroll JV at Linn-Benton
@ Columbia Basin
8/30/2025 at 1:00 PM
@ Columbia Basin
8/30/2025 at 1:00 PM
|
Carroll JV
1 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carroll JV | 18 | 18 | 25 | 11 | 1 |
| Linn-Benton | 25 | 25 | 20 | 25 | 3 |
Carroll JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 12 | 12 | 49 | .000 |
| 4 | 7 | 2 | 31 | .161 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Carroll JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Axmaker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaire Bitter | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Jenness * | 4 | 3 | 0 | 4 | .750 | 26 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooklyn Butler * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Lauren Bernt | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly Schotthoefer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabelle Peterson * | 4 | 7 | 1 | 14 | .429 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Amy Pappas * | 4 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Faith Buchheit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lizabelle Osborn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mazie Reeser * | 4 | 10 | 6 | 36 | .111 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Lucy Schuller * | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sydney Brink | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lana Gillas | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ava Elliott | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Josie Essner | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 21 | 151 | .192 | 48 | 8 | 10 | 5 | 79 | 0 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter