Linn-Benton at Whatcom
@ Columbia Basin
8/30/2025 at 9:00 AM

Final 1 2 3 Score
Linn-Benton 25 25 25 3
Whatcom 18 20 23 0

Linn-Benton

Set K E TA PCT
1 16 6 33 .303
2 12 9 33 .091
3 13 9 38 .105

Whatcom

Set K E TA PCT
1 7 3 22 .182
2 7 7 33 .000
3 7 4 25 .120

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
3 Klaire Bitter 3 0 0 2 .000 11 1 0 0 3 0 0 0 0 1.0
4 Josie Jenness * 3 0 0 2 .000 24 2 1 0 6 0 0 0 0 2.0
5 Brooklyn Butler * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Lauren Bernt 2 6 1 14 .357 0 0 0 0 1 0 0 0 0 6.0
7 Molly Schotthoefer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 3 8 3 13 .385 0 6 3 0 6 0 0 0 0 14.0
9 Amy Pappas * 2 4 3 9 .111 0 0 0 0 0 1 0 0 0 5.0
10 Faith Buchheit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lizabelle Osborn 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Mazie Reeser * 3 7 8 23 -.043 0 0 1 0 5 0 0 0 0 7.0
13 Lucy Schuller * 3 8 0 18 .444 1 2 2 2 9 0 1 0 0 10.5
14 Sydney Brink 1 1 1 3 .000 0 0 0 0 1 0 2 0 0 2.0
15 Lana Gillas 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
16 Ava Elliott 1 0 1 3 -.333 0 0 1 1 0 0 0 0 0 0.0
17 Josie Essner 2 3 2 5 .200 0 0 0 0 0 0 0 0 0 3.0
Totals 41 24 104 .163 36 11 9 5 40 1 4 0 0 55.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 3 0 1 1 -1.000 1 1 3 1 4 0 0 0 0 1.0
2 Kayleigh Collins 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
5 Jamie Gail Cabanas * 3 0 0 0 .000 16 1 3 0 7 0 0 0 1 1.0
6 Madie Kerch 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Liana Pilipchuk 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mia Farris 3 1 0 2 .500 2 0 0 3 7 0 0 0 0 1.0
9 Kamryn Hermanutz * 3 3 3 19 .000 1 3 0 2 9 0 0 0 0 6.0
10 Arianna Stovall 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
11 Maddie Behrends * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
12 Brenna McGrew * 3 9 4 24 .208 0 1 1 0 8 0 0 0 0 10.0
13 Kyndis Meyers * 3 2 2 11 .000 0 0 0 0 0 2 0 1 0 4.0
15 Teegan Curtis * 3 5 2 14 .214 0 0 0 0 1 0 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 13 80 .113 20 7 9 10 39 2 0 2 1 31.0
Other Information
Attendance: 0
Time:
* = Starter