Centralia at Linn-Benton
@ Linn Benton
9/12/2025 at 9:00 AM

Final 1 2 3 Score
Centralia 18 14 22 0
Linn-Benton 25 25 25 3

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Linn-Benton

Set K E TA PCT
1 16 5 37 .297
2 7 3 28 .143
3 16 8 36 .222

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Meleseini Hutchings * 3 14 7 38 .184 0 0 1 0 8 0 0 1 0 14.0
4 Lyndzie Filla 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Jessaydia Mendoza * 3 2 4 12 -.167 0 0 0 0 0 0 0 0 0 2.0
7 Ava Shiflett 3 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
10 Madison Aguilar 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Abcde Rogers * 3 4 4 11 .000 0 0 0 0 0 0 0 0 0 4.0
13 Tiare Lopez 3 0 0 0 .000 0 2 3 3 7 0 0 0 0 2.0
16 Fouaimalo Tuala 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
18 Paige Miller * 3 2 3 16 -.062 0 0 0 2 0 0 0 0 0 2.0
19 Jada Whitmore * 3 2 0 13 .154 0 0 0 0 0 1 0 0 0 3.0
20 Avery Starr * 3 0 0 0 .000 22 0 2 0 4 1 0 0 0 1.0
Totals 24 18 90 .067 22 3 9 6 41 2 0 1 0 29.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 3 0 0 0 .000 1 0 2 1 11 0 0 0 0 0.0
3 Klaire Bitter 3 1 0 1 1.000 19 0 0 0 5 0 0 0 0 1.0
4 Josie Jenness * 3 0 0 3 .000 8 3 1 1 11 0 0 0 0 3.0
5 Brooklyn Butler * 3 5 0 8 .625 0 0 0 0 0 0 1 0 0 5.5
6 Lauren Bernt 2 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
7 Molly Schotthoefer 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 Annabelle Peterson * 3 6 3 9 .333 0 1 2 0 2 0 3 0 0 8.5
9 Amy Pappas * 2 1 3 11 -.182 1 0 0 0 0 0 0 0 0 1.0
11 Lizabelle Osborn 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Mazie Reeser * 3 7 4 19 .158 0 2 1 2 3 0 0 1 0 9.0
13 Lucy Schuller * 3 7 1 24 .250 2 1 0 1 8 0 0 0 0 8.0
15 Lana Gillas 3 7 1 14 .429 0 0 0 0 3 0 4 0 1 9.0
16 Ava Elliott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Josie Essner 1 1 1 2 .000 1 0 0 1 1 0 0 0 0 1.0
Totals 39 16 101 .228 32 7 6 7 45 0 8 1 1 50.0
Other Information
Attendance: 0
Time:
* = Starter