Linn-Benton at Mt. Hood
@ Mt Hood CC
9/24/2025 at 6:00 PM

Final 1 2 3 Score
Linn-Benton (11-4, 2-1) 25 25 25 3
Mt. Hood (4-10, 0-3) 21 18 15 0

Linn-Benton

Set K E TA PCT
1 11 6 29 .172
2 12 3 27 .333
3 10 7 29 .103

Mt. Hood

Set K E TA PCT
1 11 6 32 .156
2 13 7 35 .171
3 5 11 31 -.194

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Mia Monaghan 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
3 Klaire Bitter 3 0 0 0 .000 13 0 0 0 2 0 0 0 0 0.0
4 Josie Jenness * 3 0 0 0 .000 18 2 2 0 8 0 0 0 0 2.0
5 Brooklyn Butler 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Molly Schotthoefer 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 3 4 0 9 .444 0 1 0 0 4 1 2 0 0 7.0
9 Amy Pappas * 3 6 4 19 .105 0 0 0 0 0 0 3 0 0 7.5
11 Lizabelle Osborn 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mazie Reeser * 3 7 5 17 .118 0 1 0 0 10 1 2 0 0 10.0
13 Lucy Schuller * 3 4 2 13 .154 0 0 1 1 4 0 0 0 0 4.0
14 Sydney Brink * 2 3 0 3 1.000 1 0 0 0 1 0 4 1 0 5.0
15 Lana Gillas 3 2 3 10 -.100 0 0 0 0 0 1 1 0 0 3.5
16 Ava Elliott 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Josie Essner 2 6 1 7 .714 0 1 1 0 1 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 16 85 .200 32 6 5 2 40 3 12 1 0 48.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Boyd * 3 3 6 18 -.167 0 0 0 2 1 0 1 0 0 3.5
2 Emmalia Younker 2 1 2 6 -.167 0 0 0 0 0 0 1 1 0 1.5
4 Keily Lutgens 3 0 0 1 .000 1 0 0 1 4 0 0 0 0 0.0
5 Maia Roach * 3 0 1 4 -.250 0 0 1 2 10 0 2 0 0 1.0
6 Lilly Leyva * 3 0 1 2 -.500 19 0 3 0 5 0 0 0 0 0.0
7 Hannah Laursen 3 9 6 23 .130 0 0 0 0 0 0 1 0 0 9.5
8 Peyton Ochoa 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
9 Maddie Brock 3 0 0 0 .000 9 0 2 0 3 0 0 0 0 0.0
10 Zoey Bauer * 3 5 4 17 .059 0 0 0 0 3 0 0 0 0 5.0
11 Mabry Martin 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
12 Jasmine McDonald * 3 2 0 4 .500 0 0 0 1 5 0 0 0 0 2.0
14 Taylor Young * 3 8 3 17 .294 0 2 1 0 0 1 1 0 0 11.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 24 98 .051 29 2 9 6 33 1 6 1 0 35.0
Other Information
Attendance: 0
Time: 1:22
* = Starter