Umpqua at Linn-Benton
@ Albany, OR
9/26/2025 at 6:00 PM

Final 1 2 3 4 Score
Umpqua 17 25 10 21 1
Linn-Benton 25 20 25 25 3

Umpqua

Set K E TA PCT
1 6 6 23 .000
2 9 6 28 .107
3 4 5 25 -.040
4 13 4 36 .250

Linn-Benton

Set K E TA PCT
1 12 5 24 .292
2 10 10 35 .000
3 14 3 21 .524
4 17 7 44 .227

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 4 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
5 Natalia Flores Rojas 4 4 6 26 -.077 0 0 0 0 1 0 2 1 0 5.0
6 Brooklyn Ledford * 4 2 3 7 -.143 0 0 0 0 4 0 0 1 0 2.0
8 Kaelyn Shoemaker * 4 3 0 9 .333 0 1 2 0 2 1 0 0 0 5.0
9 Natalie Paranto * 4 1 0 2 .500 1 0 2 1 5 0 1 0 0 1.5
10 Kaya Johnson 3 3 3 11 .000 0 0 0 0 0 0 3 0 0 4.5
11 Rory Fix * 2 3 3 8 .000 0 0 0 0 1 0 0 0 0 3.0
13 Julianna Wandler * 4 2 1 8 .125 25 3 5 0 5 0 0 0 1 5.0
14 Kennedy Baylis Hines * 4 14 5 41 .220 0 0 2 2 8 0 0 0 0 14.0
15 Jazmin Cornell 4 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
Totals 32 21 112 .098 27 4 14 6 38 1 6 2 1 40.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Mia Monaghan 4 0 0 0 .000 6 1 1 2 12 0 0 0 0 1.0
3 Klaire Bitter 4 0 0 2 .000 21 1 1 0 9 0 0 0 1 1.0
4 Josie Jenness * 3 1 0 1 1.000 10 0 0 0 2 0 0 0 0 1.0
6 Lauren Bernt 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 4 9 1 15 .533 0 2 0 0 2 1 2 0 0 13.0
9 Amy Pappas * 4 9 5 18 .222 10 0 0 0 5 0 0 0 0 9.0
10 Faith Buchheit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lizabelle Osborn 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Mazie Reeser * 4 10 3 24 .292 1 3 1 1 8 0 2 0 0 14.0
13 Lucy Schuller * 4 13 3 28 .357 0 0 2 1 12 1 2 0 0 15.0
14 Sydney Brink 3 2 0 6 .333 0 0 0 0 2 0 4 0 0 4.0
15 Lana Gillas 4 8 8 21 .000 0 0 0 0 3 0 4 0 0 10.0
16 Ava Elliott * 2 1 1 4 .000 0 0 0 0 2 0 2 0 2 2.0
17 Josie Essner 1 0 3 3 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 53 25 124 .226 48 7 5 6 59 2 16 0 3 70.0
Other Information
Attendance: 0
Time:
* = Starter