Lane at Linn-Benton
@ Linn-Benton
10/8/2025 at 6:00 PM

Final 1 2 3 Score
Lane 17 14 14 0
Linn-Benton 25 25 25 3

Lane

Set K E TA PCT
1 5 6 35 -.029
2 7 4 27 .111
3 6 5 28 .036

Linn-Benton

Set K E TA PCT
1 13 5 40 .200
2 15 5 32 .312
3 13 3 36 .278

Lane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chrissy Geary * 3 2 1 13 .077 0 0 0 1 3 0 0 0 0 2.0
2 Marlee McLean 3 1 1 6 .000 5 0 0 0 8 0 0 0 1 1.0
5 Ayla Riddle 2 4 4 18 .000 1 0 0 2 6 0 0 0 0 4.0
6 Josey Robbins 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Mirra Riddle 3 0 0 0 .000 2 0 1 1 11 0 0 0 0 0.0
10 Bailey Hoover 3 2 2 9 .000 0 0 0 0 2 0 2 0 0 3.0
11 Jennifer Smith * 3 0 3 6 -.500 0 0 0 0 0 1 1 0 0 1.5
12 Natalie Summers * 3 1 1 9 .000 1 0 0 0 2 0 2 0 1 2.0
13 Yazmeen Brown * 3 4 2 19 .105 0 0 3 1 12 0 1 0 0 4.5
15 Gracelyn Myhre * 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
17 Kadence Soto * 3 4 1 10 .300 6 1 1 0 5 0 0 0 1 5.0
Totals 18 15 90 .033 16 1 6 5 51 1 6 0 3 23.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Axmaker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mia Monaghan 3 0 0 0 .000 7 3 1 0 13 0 0 0 0 3.0
3 Klaire Bitter 3 0 0 0 .000 15 1 2 0 5 0 0 0 1 1.0
4 Josie Jenness * 3 0 1 1 -1.000 13 2 1 0 9 0 0 0 0 2.0
5 Brooklyn Butler 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Molly Schotthoefer 2 4 0 14 .286 0 0 0 0 2 1 0 0 0 5.0
8 Annabelle Peterson * 3 7 1 18 .333 0 0 2 0 4 0 2 2 0 8.0
9 Amy Pappas * 3 2 2 11 .000 0 0 0 0 1 0 3 1 0 3.5
10 Faith Buchheit 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Mazie Reeser * 3 3 3 14 .000 0 1 1 1 3 0 0 0 0 4.0
13 Lucy Schuller * 3 9 4 17 .294 0 1 1 1 8 0 1 0 0 10.5
15 Lana Gillas 3 9 1 17 .471 0 0 0 0 1 0 1 0 0 9.5
16 Ava Elliott * 3 5 1 8 .500 0 0 0 0 0 2 3 0 1 8.5
17 Josie Essner 2 0 0 3 .000 1 0 0 0 2 0 0 0 0 0.0
Totals 41 13 108 .259 36 8 8 2 48 3 10 3 2 57.0
Other Information
Attendance: 0
Time:
* = Starter