Clark at Linn-Benton
@ Albany, OR (LBCC Activities Center)
10/10/2025 at 6:00 PM

Final 1 2 3 Score
Clark (6-14, 2-5) 15 17 15 0
Linn-Benton (15-5, 6-2) 25 25 25 3

Clark

Set K E TA PCT
1 10 4 31 .194
2 7 4 30 .100
3 10 6 32 .125

Linn-Benton

Set K E TA PCT
1 12 0 27 .444
2 13 4 28 .321
3 12 4 26 .308

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kim Saechao 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
02 Abigail Heberle * 3 5 2 21 .143 0 0 0 0 0 0 0 0 0 5.0
03 Araia Lim 3 0 0 1 .000 1 0 2 1 3 0 0 0 0 0.0
04 Emelynn Cecil 3 1 0 2 .500 3 1 2 3 12 0 0 0 0 2.0
05 Mia Hicks-Oliver 3 3 8 21 -.238 0 0 0 3 3 1 0 0 0 4.0
07 Alicia Arredondo-Gutierrez * 3 1 2 11 -.091 0 0 0 0 0 0 0 1 0 1.0
08 Gabriela Sideris * 3 0 0 0 .000 1 0 1 3 7 0 0 0 0 0.0
11 Sophia Martin * 3 3 2 8 .125 1 0 0 0 0 0 0 0 0 3.0
12 Taylee Wilson * 3 2 0 6 .333 18 0 1 0 8 0 0 0 0 2.0
13 Kylie Miller * 3 12 0 23 .522 0 0 2 0 0 1 0 2 1 13.0
14 Adrienne Walters 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 14 93 .140 24 3 9 13 35 2 0 3 1 32.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Avery Axmaker 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
02 Mia Monaghan 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
03 Klaire Bitter 3 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
04 Josie Jenness * 3 0 0 0 .000 22 1 2 0 8 0 0 0 0 1.0
05 Brooklyn Butler 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
06 Lauren Bernt * 3 4 1 7 .429 1 0 0 0 0 0 0 1 0 4.0
07 Molly Schotthoefer 2 2 0 3 .667 0 0 0 1 0 0 0 0 0 2.0
08 Annabelle Peterson * 3 6 0 9 .667 0 5 1 0 2 0 1 0 0 11.5
09 Amy Pappas 3 5 0 19 .263 0 0 0 0 2 0 1 0 0 5.5
10 Faith Buchheit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lizabelle Osborn 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Mazie Reeser * 2 5 2 11 .273 0 2 2 1 6 0 0 0 0 7.0
13 Lucy Schuller * 3 5 0 9 .556 0 5 0 0 3 0 0 0 0 10.0
14 Sydney Brink 3 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
15 Lana Gillas 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
16 Ava Elliott * 2 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
17 Josie Essner 1 3 3 6 .000 0 0 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 8 81 .358 35 13 7 3 42 0 4 1 0 52.0
Other Information
Arena: LBCC Activities Center
Attendance: 0
Time: 1:15
1st Referee: Kelly Havis
2nd Referee: Evan Hilberg
* = Starter