Clackamas at Linn-Benton
@ Linn Benton
10/17/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Clackamas 22 25 25 20 10 2
Linn-Benton 25 21 21 25 15 3

Clackamas

Set K E TA PCT
1 12 7 48 .104
2 14 5 40 .225
3 16 5 43 .256
4 9 8 27 .037
5 4 4 16 .000

Linn-Benton

Set K E TA PCT
1 14 7 46 .152
2 12 10 46 .043
3 15 5 46 .217
4 13 6 31 .226
5 9 4 20 .250

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 5 0 0 0 .000 3 0 3 1 7 0 0 0 0 0.0
3 Jasmine Broberg * 5 17 7 55 .182 0 0 3 0 18 0 2 0 0 18.0
4 Sofia Green * 5 16 9 44 .159 0 0 0 0 1 0 1 0 0 16.5
6 Mahala McCrae 5 1 1 8 .000 23 0 0 0 7 1 1 0 0 2.5
7 Megan Myers 4 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
8 Dini Schultz 4 2 2 10 .000 4 0 0 0 0 0 1 0 0 2.5
9 Cooper Nave * 5 9 4 29 .172 0 1 0 0 17 0 1 0 0 10.5
10 Lily Simpson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Taylor Thompson * 5 1 0 1 1.000 0 0 3 3 18 0 0 0 0 1.0
13 Morgan Armitage * 5 7 5 19 .105 0 0 1 0 3 0 6 0 0 10.0
14 Cecelia Petraitis * 5 0 0 2 .000 23 0 0 0 13 0 0 0 0 0.0
Totals 55 29 174 .149 53 1 10 4 85 1 12 0 0 63.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Monaghan 5 1 0 1 1.000 2 0 1 1 18 0 0 0 0 1.0
3 Klaire Bitter 5 0 0 1 .000 26 1 1 0 9 0 0 0 0 1.0
4 Josie Jenness * 5 3 0 4 .750 27 0 2 0 8 0 0 0 1 3.0
5 Brooklyn Butler 4 2 4 11 -.182 0 0 0 0 2 0 3 0 0 3.5
6 Lauren Bernt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Annabelle Peterson * 5 7 2 19 .263 0 2 4 0 6 0 8 0 0 13.0
9 Amy Pappas * 5 13 6 38 .184 0 0 0 0 4 0 4 0 0 15.0
12 Mazie Reeser * 5 14 6 41 .195 1 0 2 1 13 0 2 0 0 15.0
13 Lucy Schuller * 5 10 7 35 .086 2 2 2 0 16 0 2 0 0 13.0
15 Lana Gillas 5 12 6 34 .176 0 0 0 0 5 0 4 0 0 14.0
16 Ava Elliott * 2 1 1 5 .000 1 0 0 0 1 0 1 0 0 1.5
17 Josie Essner 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 63 32 189 .164 59 5 13 2 82 0 24 0 1 80.0
Other Information
Attendance: 0
Time:
* = Starter