Southwestern Oregon at Linn-Benton
@ Linn-Benton
10/31/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Southwestern Oregon 25 18 25 19 13 2
Linn-Benton 22 25 23 25 15 3

Southwestern Oregon

Set K E TA PCT
1 14 5 30 .300
2 9 5 39 .103
3 13 2 38 .289
4 12 4 34 .235
5 13 6 30 .233

Linn-Benton

Set K E TA PCT
1 11 4 27 .259
2 14 6 40 .200
3 15 5 37 .270
4 18 6 36 .333
5 7 1 22 .273

Southwestern Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Stout 5 0 0 0 .000 2 0 1 3 20 0 0 0 0 0.0
3 Leilani Kench * 5 12 6 33 .182 5 1 1 0 7 0 1 0 0 13.5
4 Nia Fano * 5 18 5 44 .295 1 0 0 2 15 0 0 0 0 18.0
5 Kaitlyn Niebuhr * 5 15 3 35 .343 1 0 0 0 1 0 1 0 0 15.5
6 Chloe Rothwell 5 0 0 0 .000 26 4 1 1 7 0 0 0 0 4.0
8 Kaydence Deering 4 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
9 Anona Marsh 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
10 Savannah Boatwright * 5 7 2 16 .312 0 0 0 0 1 0 0 0 0 7.0
11 Addi Pendrod * 5 5 1 15 .267 0 3 4 0 3 0 2 0 0 9.0
12 Dayana Mulamba 2 4 4 10 .000 0 0 0 0 0 0 0 0 0 4.0
14 Myah Rothwell 3 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
23 Lily Gagnier * 5 0 0 5 .000 20 0 1 0 3 0 0 0 0 0.0
Totals 61 22 171 .228 55 8 9 6 64 0 4 0 0 71.0

Linn-Benton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Monaghan 5 0 0 0 .000 4 0 1 2 9 0 0 0 0 0.0
3 Klaire Bitter 5 1 0 1 1.000 24 0 1 0 10 0 0 0 0 1.0
4 Josie Jenness * 5 1 0 1 1.000 30 3 0 0 11 0 0 0 1 4.0
8 Annabelle Peterson * 5 6 1 12 .417 1 3 1 1 2 0 2 0 0 10.0
9 Amy Pappas * 5 19 7 39 .308 0 0 0 0 0 0 2 1 0 20.0
12 Mazie Reeser * 5 6 6 31 .000 0 1 0 3 14 1 2 2 0 9.0
13 Lucy Schuller * 5 14 3 33 .333 1 1 2 2 17 0 2 0 0 16.0
15 Lana Gillas 5 10 2 24 .333 1 0 0 0 4 0 4 0 1 12.0
16 Ava Elliott * 5 6 2 17 .235 1 0 0 0 4 1 8 1 0 11.0
17 Josie Essner 2 2 1 4 .250 0 0 0 2 1 0 0 0 0 2.0
Totals 65 22 162 .265 62 8 5 10 72 2 20 4 2 85.0
Other Information
Attendance: 0
Time:
* = Starter